Usage Statistics for www.gm-vom-feenwald.de

Summary Period: February 2022
Generated 19-Oct-2022 14:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2022
Total Hits 348299
Total Files 344499
Total Pages 344527
Total Visits 8085
Total kB Files 7608009
Total kB In 0
Total kB Out 0
Total Unique Sites 1248
Total Unique URLs 445
Total Unique Referrers 2758
Total Unique User Agents 390
. Avg Max
Hits per Hour 518 907
Hits per Day 12439 17723
Files per Day 12303 17640
Pages per Day 12304 17624
Visits per Day 288 453
kB Files per Day 271715 846448
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 344499
Code 301 - Moved Permanently 41
Code 304 - Not Modified 2
Code 400 - Bad Request 1
Code 403 - Forbidden 329
Code 404 - Not Found 3427

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11247 3.23% 11189 3.25% 11196 3.25% 239 2.96% 90 7.21% 186705 2.45% 0 0.00% 0 0.00%
2 15934 4.57% 15773 4.58% 15800 4.59% 320 3.96% 122 9.78% 196126 2.58% 0 0.00% 0 0.00%
3 15289 4.39% 15257 4.43% 15259 4.43% 350 4.33% 113 9.05% 137266 1.80% 0 0.00% 0 0.00%
4 12153 3.49% 12108 3.51% 12115 3.52% 381 4.71% 96 7.69% 179306 2.36% 0 0.00% 0 0.00%
5 15772 4.53% 15710 4.56% 15717 4.56% 388 4.80% 92 7.37% 207733 2.73% 0 0.00% 0 0.00%
6 14958 4.29% 14908 4.33% 14918 4.33% 407 5.03% 101 8.09% 118912 1.56% 0 0.00% 0 0.00%
7 12062 3.46% 11926 3.46% 11966 3.47% 357 4.42% 125 10.02% 165704 2.18% 0 0.00% 0 0.00%
8 13669 3.92% 13497 3.92% 13517 3.92% 413 5.11% 121 9.70% 150518 1.98% 0 0.00% 0 0.00%
9 15125 4.34% 15052 4.37% 15068 4.37% 382 4.72% 134 10.74% 105269 1.38% 0 0.00% 0 0.00%
10 13840 3.97% 13726 3.98% 13752 3.99% 418 5.17% 105 8.41% 97866 1.29% 0 0.00% 0 0.00%
11 14402 4.13% 14144 4.11% 14165 4.11% 377 4.66% 97 7.77% 107533 1.41% 0 0.00% 0 0.00%
12 14381 4.13% 14145 4.11% 14123 4.10% 453 5.60% 113 9.05% 144901 1.90% 0 0.00% 0 0.00%
13 11721 3.37% 11520 3.34% 11536 3.35% 323 4.00% 109 8.73% 167513 2.20% 0 0.00% 0 0.00%
14 13430 3.86% 13155 3.82% 13186 3.83% 309 3.82% 123 9.86% 160581 2.11% 0 0.00% 0 0.00%
15 11919 3.42% 11592 3.36% 11620 3.37% 288 3.56% 103 8.25% 146982 1.93% 0 0.00% 0 0.00%
16 13055 3.75% 12865 3.73% 12875 3.74% 368 4.55% 177 14.18% 193075 2.54% 0 0.00% 0 0.00%
17 13669 3.92% 13530 3.93% 13546 3.93% 292 3.61% 141 11.30% 137738 1.81% 0 0.00% 0 0.00%
18 14290 4.10% 14226 4.13% 14236 4.13% 182 2.25% 51 4.09% 90758 1.19% 0 0.00% 0 0.00%
19 14723 4.23% 14685 4.26% 14688 4.26% 198 2.45% 43 3.45% 88140 1.16% 0 0.00% 0 0.00%
20 11147 3.20% 11078 3.22% 11100 3.22% 184 2.28% 52 4.17% 136553 1.79% 0 0.00% 0 0.00%
21 14980 4.30% 14664 4.26% 14632 4.25% 191 2.36% 55 4.41% 217629 2.86% 0 0.00% 0 0.00%
22 16220 4.66% 15928 4.62% 15704 4.56% 222 2.75% 64 5.13% 226933 2.98% 0 0.00% 0 0.00%
23 17723 5.09% 17640 5.12% 17624 5.12% 239 2.96% 69 5.53% 603442 7.93% 0 0.00% 0 0.00%
24 6442 1.85% 6301 1.83% 6273 1.82% 274 3.39% 86 6.89% 586504 7.71% 0 0.00% 0 0.00%
25 5615 1.61% 5521 1.60% 5538 1.61% 180 2.23% 66 5.29% 846448 11.13% 0 0.00% 0 0.00%
26 5341 1.53% 5269 1.53% 5273 1.53% 159 1.97% 52 4.17% 813714 10.70% 0 0.00% 0 0.00%
27 5297 1.52% 5238 1.52% 5250 1.52% 176 2.18% 61 4.89% 806724 10.60% 0 0.00% 0 0.00%
28 3895 1.12% 3852 1.12% 3850 1.12% 182 2.25% 66 5.29% 587435 7.72% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 535 14991 4.30% 525 14704 4.27% 525 14709 4.27% 11577 324157 4.26% 0 0 0.00% 0 0 0.00%
1 540 15121 4.34% 534 14979 4.35% 535 14989 4.35% 9933 278136 3.66% 0 0 0.00% 0 0 0.00%
2 563 15766 4.53% 558 15641 4.54% 557 15623 4.53% 10414 291599 3.83% 0 0 0.00% 0 0 0.00%
3 566 15850 4.55% 560 15691 4.55% 560 15697 4.56% 11247 314922 4.14% 0 0 0.00% 0 0 0.00%
4 567 15895 4.56% 553 15501 4.50% 552 15475 4.49% 11867 332277 4.37% 0 0 0.00% 0 0 0.00%
5 547 15338 4.40% 543 15218 4.42% 544 15237 4.42% 11241 314739 4.14% 0 0 0.00% 0 0 0.00%
6 548 15370 4.41% 545 15276 4.43% 545 15281 4.44% 10689 299294 3.93% 0 0 0.00% 0 0 0.00%
7 549 15398 4.42% 543 15206 4.41% 541 15172 4.40% 10684 299163 3.93% 0 0 0.00% 0 0 0.00%
8 524 14690 4.22% 520 14563 4.23% 520 14576 4.23% 10723 300238 3.95% 0 0 0.00% 0 0 0.00%
9 542 15179 4.36% 533 14932 4.33% 532 14907 4.33% 11442 320369 4.21% 0 0 0.00% 0 0 0.00%
10 551 15428 4.43% 544 15256 4.43% 545 15273 4.43% 11771 329597 4.33% 0 0 0.00% 0 0 0.00%
11 545 15278 4.39% 542 15179 4.41% 542 15184 4.41% 12035 336974 4.43% 0 0 0.00% 0 0 0.00%
12 540 15142 4.35% 537 15045 4.37% 537 15044 4.37% 11182 313086 4.12% 0 0 0.00% 0 0 0.00%
13 491 13763 3.95% 487 13640 3.96% 487 13656 3.96% 11318 316918 4.17% 0 0 0.00% 0 0 0.00%
14 486 13635 3.91% 483 13534 3.93% 483 13536 3.93% 11538 323073 4.25% 0 0 0.00% 0 0 0.00%
15 527 14772 4.24% 521 14605 4.24% 521 14595 4.24% 11597 324720 4.27% 0 0 0.00% 0 0 0.00%
16 501 14051 4.03% 494 13838 4.02% 494 13851 4.02% 10844 303620 3.99% 0 0 0.00% 0 0 0.00%
17 484 13559 3.89% 477 13373 3.88% 478 13392 3.89% 11805 330547 4.34% 0 0 0.00% 0 0 0.00%
18 482 13523 3.88% 476 13349 3.87% 476 13344 3.87% 12373 346456 4.55% 0 0 0.00% 0 0 0.00%
19 458 12850 3.69% 453 12688 3.68% 452 12679 3.68% 11798 330340 4.34% 0 0 0.00% 0 0 0.00%
20 456 12770 3.67% 452 12679 3.68% 453 12690 3.68% 11233 314532 4.13% 0 0 0.00% 0 0 0.00%
21 453 12709 3.65% 449 12588 3.65% 449 12595 3.66% 11773 329637 4.33% 0 0 0.00% 0 0 0.00%
22 476 13337 3.83% 472 13235 3.84% 473 13246 3.84% 11285 315971 4.15% 0 0 0.00% 0 0 0.00%
23 495 13884 3.99% 492 13779 4.00% 492 13776 4.00% 11344 317645 4.18% 0 0 0.00% 0 0 0.00%

Top 30 of 445 Total URLs
# Hits kB F kB In kB Out URL
1 294240 84.48% 4452 0.06% 0 0.00% 0 0.00% /
2 19909 5.72% 3043212 40.00% 0 0.00% 0 0.00% /logs/usage_202202.html
3 15605 4.48% 2481835 32.62% 0 0.00% 0 0.00% /logs/usage_201604.html
4 5408 1.55% 864192 11.36% 0 0.00% 0 0.00% /logs/usage_201603.html
5 593 0.17% 98633 1.30% 0 0.00% 0 0.00% /logs/usage_202110.html
6 579 0.17% 92950 1.22% 0 0.00% 0 0.00% /logs/usage_202201.html
7 377 0.11% 60478 0.79% 0 0.00% 0 0.00% /logs/usage_202107.html
8 336 0.10% 55540 0.73% 0 0.00% 0 0.00% /logs/usage_202104.html
9 324 0.09% 52390 0.69% 0 0.00% 0 0.00% /logs/usage_202112.html
10 322 0.09% 51447 0.68% 0 0.00% 0 0.00% /logs/usage_202106.html
11 295 0.08% 46905 0.62% 0 0.00% 0 0.00% /logs/usage_202002.html
12 182 0.05% 2074 0.03% 0 0.00% 0 0.00% /logs/
13 177 0.05% 28414 0.37% 0 0.00% 0 0.00% /logs/usage_202008.html
14 153 0.04% 24528 0.32% 0 0.00% 0 0.00% /logs/usage_202108.html
15 136 0.04% 4395 0.06% 0 0.00% 0 0.00% /testphp.php
16 127 0.04% 26 0.00% 0 0.00% 0 0.00% /404.html
17 120 0.03% 19184 0.25% 0 0.00% 0 0.00% /logs/usage_202004.html
18 110 0.03% 122 0.00% 0 0.00% 0 0.00% /testssi.shtml
19 107 0.03% 22 0.00% 0 0.00% 0 0.00% /tmp/
20 101 0.03% 16791 0.22% 0 0.00% 0 0.00% /logs/usage_202105.html
21 96 0.03% 15420 0.20% 0 0.00% 0 0.00% /logs/usage_201908.html
22 96 0.03% 15974 0.21% 0 0.00% 0 0.00% /logs/usage_202111.html
23 92 0.03% 15363 0.20% 0 0.00% 0 0.00% /logs/usage_202103.html
24 92 0.03% 14978 0.20% 0 0.00% 0 0.00% /logs/usage_202109.html
25 75 0.02% 11967 0.16% 0 0.00% 0 0.00% /logs/usage_201810.html
26 71 0.02% 11428 0.15% 0 0.00% 0 0.00% /logs/usage_201912.html
27 68 0.02% 10904 0.14% 0 0.00% 0 0.00% /logs/usage_201901.html
28 66 0.02% 10547 0.14% 0 0.00% 0 0.00% /logs/usage_201909.html
29 64 0.02% 10161 0.13% 0 0.00% 0 0.00% /logs/usage_201811.html
30 61 0.02% 9620 0.13% 0 0.00% 0 0.00% /logs/usage_201702.html

Top 10 of 445 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19909 5.72% 3043212 40.00% 0 0.00% 0 0.00% /logs/usage_202202.html
2 15605 4.48% 2481835 32.62% 0 0.00% 0 0.00% /logs/usage_201604.html
3 5408 1.55% 864192 11.36% 0 0.00% 0 0.00% /logs/usage_201603.html
4 593 0.17% 98633 1.30% 0 0.00% 0 0.00% /logs/usage_202110.html
5 579 0.17% 92950 1.22% 0 0.00% 0 0.00% /logs/usage_202201.html
6 377 0.11% 60478 0.79% 0 0.00% 0 0.00% /logs/usage_202107.html
7 336 0.10% 55540 0.73% 0 0.00% 0 0.00% /logs/usage_202104.html
8 324 0.09% 52390 0.69% 0 0.00% 0 0.00% /logs/usage_202112.html
9 322 0.09% 51447 0.68% 0 0.00% 0 0.00% /logs/usage_202106.html
10 295 0.08% 46905 0.62% 0 0.00% 0 0.00% /logs/usage_202002.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 294240 84.48% 4592 58.22% /
2 15605 4.48% 1069 13.55% /logs/usage_201604.html
3 19909 5.72% 167 2.12% /logs/usage_202202.html
4 593 0.17% 155 1.97% /logs/usage_202110.html
5 177 0.05% 124 1.57% /logs/usage_202008.html
6 377 0.11% 124 1.57% /logs/usage_202107.html
7 324 0.09% 97 1.23% /logs/usage_202112.html
8 579 0.17% 89 1.13% /logs/usage_202201.html
9 336 0.10% 87 1.10% /logs/usage_202104.html
10 322 0.09% 80 1.01% /logs/usage_202106.html

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 294240 84.48% 4543 57.72% /
2 15605 4.48% 1059 13.45% /logs/usage_201604.html
3 19909 5.72% 168 2.13% /logs/usage_202202.html
4 593 0.17% 151 1.92% /logs/usage_202110.html
5 377 0.11% 128 1.63% /logs/usage_202107.html
6 177 0.05% 126 1.60% /logs/usage_202008.html
7 336 0.10% 94 1.19% /logs/usage_202104.html
8 295 0.08% 91 1.16% /logs/usage_202002.html
9 579 0.17% 88 1.12% /logs/usage_202201.html
10 322 0.09% 82 1.04% /logs/usage_202106.html

Top 30 of 1248 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 285109 81.86% 285109 82.76% 0 0.00% 0 0.00% 0 0.00% 1179 14.58% 79.110.133.0
2 15945 4.58% 15945 4.63% 2459156 32.32% 0 0.00% 0 0.00% 22 0.27% 185.206.214.0
3 5372 1.54% 5372 1.56% 858280 11.28% 0 0.00% 0 0.00% 3 0.04% 46.161.11.0
4 3568 1.02% 3568 1.04% 527662 6.94% 0 0.00% 0 0.00% 64 0.79% 89.179.107.0
5 2673 0.77% 1709 0.50% 213643 2.81% 0 0.00% 0 0.00% 44 0.54% 85.25.210.0
6 2234 0.64% 2234 0.65% 1093 0.01% 0 0.00% 0 0.00% 12 0.15% 77.83.1.0
7 1664 0.48% 1664 0.48% 814 0.01% 0 0.00% 0 0.00% 4 0.05% 2.92.194.0
8 1474 0.42% 1474 0.43% 239106 3.14% 0 0.00% 0 0.00% 454 5.62% 5.188.210.0
9 592 0.17% 533 0.15% 66936 0.88% 0 0.00% 0 0.00% 18 0.22% 157.90.177.0
10 503 0.14% 304 0.09% 37415 0.49% 0 0.00% 0 0.00% 5 0.06% 185.119.81.0
11 459 0.13% 459 0.13% 225 0.00% 0 0.00% 0 0.00% 151 1.87% 142.4.218.0
12 450 0.13% 450 0.13% 71568 0.94% 0 0.00% 0 0.00% 27 0.33% 194.32.122.0
13 450 0.13% 450 0.13% 71568 0.94% 0 0.00% 0 0.00% 18 0.22% 84.17.52.0
14 440 0.13% 240 0.07% 19487 0.26% 0 0.00% 0 0.00% 52 0.64% 62.138.3.0
15 430 0.12% 233 0.07% 28883 0.38% 0 0.00% 0 0.00% 195 2.41% 185.191.171.0
16 411 0.12% 152 0.04% 20235 0.27% 0 0.00% 0 0.00% 122 1.51% 216.244.66.0
17 392 0.11% 392 0.11% 192 0.00% 0 0.00% 0 0.00% 88 1.09% 31.43.11.0
18 381 0.11% 348 0.10% 43677 0.57% 0 0.00% 0 0.00% 161 1.99% 114.119.151.0
19 378 0.11% 378 0.11% 185 0.00% 0 0.00% 0 0.00% 119 1.47% 191.96.150.0
20 358 0.10% 184 0.05% 24998 0.33% 0 0.00% 0 0.00% 10 0.12% 65.21.237.0
21 354 0.10% 180 0.05% 24364 0.32% 0 0.00% 0 0.00% 10 0.12% 65.108.76.0
22 341 0.10% 341 0.10% 54233 0.71% 0 0.00% 0 0.00% 22 0.27% 146.70.39.0
23 329 0.09% 306 0.09% 38296 0.50% 0 0.00% 0 0.00% 2 0.02% 154.54.249.0
24 324 0.09% 300 0.09% 36824 0.48% 0 0.00% 0 0.00% 136 1.68% 114.119.129.0
25 324 0.09% 324 0.09% 159 0.00% 0 0.00% 0 0.00% 101 1.25% 191.101.31.0
26 324 0.09% 324 0.09% 51529 0.68% 0 0.00% 0 0.00% 28 0.35% 216.131.110.0
27 304 0.09% 281 0.08% 31093 0.41% 0 0.00% 0 0.00% 271 3.35% 54.36.148.0
28 298 0.09% 298 0.09% 47394 0.62% 0 0.00% 0 0.00% 16 0.20% 95.181.236.0
29 293 0.08% 187 0.05% 24016 0.32% 0 0.00% 0 0.00% 1 0.01% 65.108.72.0
30 284 0.08% 184 0.05% 20816 0.27% 0 0.00% 0 0.00% 4 0.05% 81.209.177.0

Top 10 of 1248 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15945 4.58% 15945 4.63% 2459156 32.32% 0 0.00% 0 0.00% 22 0.27% 185.206.214.0
2 5372 1.54% 5372 1.56% 858280 11.28% 0 0.00% 0 0.00% 3 0.04% 46.161.11.0
3 3568 1.02% 3568 1.04% 527662 6.94% 0 0.00% 0 0.00% 64 0.79% 89.179.107.0
4 1474 0.42% 1474 0.43% 239106 3.14% 0 0.00% 0 0.00% 454 5.62% 5.188.210.0
5 2673 0.77% 1709 0.50% 213643 2.81% 0 0.00% 0 0.00% 44 0.54% 85.25.210.0
6 450 0.13% 450 0.13% 71568 0.94% 0 0.00% 0 0.00% 27 0.33% 194.32.122.0
7 450 0.13% 450 0.13% 71568 0.94% 0 0.00% 0 0.00% 18 0.22% 84.17.52.0
8 592 0.17% 533 0.15% 66936 0.88% 0 0.00% 0 0.00% 18 0.22% 157.90.177.0
9 341 0.10% 341 0.10% 54233 0.71% 0 0.00% 0 0.00% 22 0.27% 146.70.39.0
10 324 0.09% 324 0.09% 51529 0.68% 0 0.00% 0 0.00% 28 0.35% 216.131.110.0

Top 30 of 2758 Total Referrers
# Hits Referrer
1 14740 4.23% wishguru.co.ua
2 14717 4.23% pryvitalka.com.ua
3 14570 4.18% symptom.com.ua
4 14477 4.16% pryvitannya.net
5 14425 4.14% druzy.com.ua
6 14302 4.11% pryvitannya.com.ua
7 14113 4.05% rozmalovky.com.ua
8 13982 4.01% na-svyata.com.ua
9 13943 4.00% pryvitay.net.ua
10 13860 3.98% kartynky.com.ua
11 13822 3.97% pobazhannya.com.ua
12 13778 3.96% svyato.org.ua
13 13684 3.93% pobazhator.com.ua
14 13564 3.89% slimfaq.in.ua
15 13494 3.87% pryvitannya.org.ua
16 13484 3.87% rozmalovka.com.ua
17 13411 3.85% rozmalyovky.com.ua
18 13305 3.82% rozmalyovka.com.ua
19 13208 3.79% rozmalovka.org.ua
20 13142 3.77% rozmalyovky.net.ua
21 9890 2.84% - (Direct Request)
22 5550 1.59% https://www.soska.site/
23 4680 1.34% http://edpillsonline.fun
24 2780 0.80% https://1fixprint.ru/
25 2076 0.60% https://printmaiki.ru/
26 2076 0.60% https://printstoris.ru/
27 2076 0.60% https://printvam.ru/
28 2072 0.59% https://alentaprint.ru/
29 2072 0.59% https://manystock.ru/
30 2072 0.59% https://printsbook.ru/

Top 15 of 390 Total User Agents
# Hits User Agent
1 285131 81.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3226 0.93% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 2314 0.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2293 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 2271 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 1211 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1207 0.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1196 0.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
9 1190 0.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1184 0.34% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
11 1181 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1180 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1177 0.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1174 0.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 1173 0.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Location for February 2022

Top 30 of 75 Total Locations
# Hits Files kB F kB In kB Out Location
1 285135 81.87% 285133 82.77% 2569 0.03% 0 0.00% 0 0.00% Ukraine
2 34179 9.81% 33567 9.74% 4699856 61.78% 0 0.00% 0 0.00% Unresolved/Unknown
3 7338 2.11% 6118 1.78% 775042 10.19% 0 0.00% 0 0.00% United States
4 5181 1.49% 5109 1.48% 754166 9.91% 0 0.00% 0 0.00% Russian Federation
5 4571 1.31% 3197 0.93% 265168 3.49% 0 0.00% 0 0.00% Germany
6 2283 0.66% 2043 0.59% 309808 4.07% 0 0.00% 0 0.00% Great Britain (UK)
7 2242 0.64% 2242 0.65% 1097 0.01% 0 0.00% 0 0.00% Greece
8 1061 0.30% 1061 0.31% 167791 2.21% 0 0.00% 0 0.00% Romania
9 960 0.28% 960 0.28% 146337 1.92% 0 0.00% 0 0.00% Italy
10 935 0.27% 815 0.24% 88521 1.16% 0 0.00% 0 0.00% China
11 707 0.20% 703 0.20% 1032 0.01% 0 0.00% 0 0.00% Canada
12 650 0.19% 636 0.18% 20457 0.27% 0 0.00% 0 0.00% France
13 452 0.13% 439 0.13% 69822 0.92% 0 0.00% 0 0.00% Sweden
14 399 0.11% 399 0.12% 59018 0.78% 0 0.00% 0 0.00% Estonia
15 316 0.09% 316 0.09% 50100 0.66% 0 0.00% 0 0.00% Netherlands
16 266 0.08% 264 0.08% 41987 0.55% 0 0.00% 0 0.00% Guinea
17 237 0.07% 237 0.07% 116 0.00% 0 0.00% 0 0.00% Spain
18 174 0.05% 174 0.05% 24344 0.32% 0 0.00% 0 0.00% Ireland
19 172 0.05% 172 0.05% 23867 0.31% 0 0.00% 0 0.00% Finland
20 155 0.04% 114 0.03% 17490 0.23% 0 0.00% 0 0.00% Switzerland
21 123 0.04% 98 0.03% 15436 0.20% 0 0.00% 0 0.00% Australia
22 119 0.03% 119 0.03% 17816 0.23% 0 0.00% 0 0.00% Denmark
23 96 0.03% 96 0.03% 15411 0.20% 0 0.00% 0 0.00% Latvia
24 71 0.02% 69 0.02% 9389 0.12% 0 0.00% 0 0.00% Thailand
25 66 0.02% 66 0.02% 10497 0.14% 0 0.00% 0 0.00% Croatia (Hrvatska)
26 51 0.01% 51 0.01% 4782 0.06% 0 0.00% 0 0.00% Belgium
27 46 0.01% 31 0.01% 4625 0.06% 0 0.00% 0 0.00% Saudi Arabia
28 38 0.01% 4 0.00% 9 0.00% 0 0.00% 0 0.00% Indonesia
29 26 0.01% 25 0.01% 338 0.00% 0 0.00% 0 0.00% Czech Republic
30 26 0.01% 26 0.01% 2912 0.04% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01