Usage Statistics for www.gm-vom-feenwald.de

Summary Period: December 2019
Generated 19-Oct-2022 13:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2019
Total Hits 44848
Total Files 44055
Total Pages 43750
Total Visits 10623
Total kB Files 4632736
Total kB In 0
Total kB Out 0
Total Unique Sites 4297
Total Unique URLs 468
Total Unique Referrers 1718
Total Unique User Agents 623
. Avg Max
Hits per Hour 60 6042
Hits per Day 1446 9403
Files per Day 1421 9386
Pages per Day 1411 9396
Visits per Day 342 1620
kB Files per Day 149443 1185359
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 44055
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 304 - Not Modified 4
Code 400 - Bad Request 1
Code 403 - Forbidden 97
Code 404 - Not Found 688

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 914 2.04% 824 1.87% 507 1.16% 126 1.19% 48 1.12% 50397 1.09% 0 0.00% 0 0.00%
2 805 1.79% 778 1.77% 721 1.65% 89 0.84% 30 0.70% 37979 0.82% 0 0.00% 0 0.00%
3 660 1.47% 630 1.43% 647 1.48% 85 0.80% 18 0.42% 20825 0.45% 0 0.00% 0 0.00%
4 832 1.86% 825 1.87% 827 1.89% 90 0.85% 23 0.54% 26110 0.56% 0 0.00% 0 0.00%
5 641 1.43% 633 1.44% 632 1.44% 89 0.84% 26 0.61% 16318 0.35% 0 0.00% 0 0.00%
6 358 0.80% 346 0.79% 352 0.80% 100 0.94% 23 0.54% 22058 0.48% 0 0.00% 0 0.00%
7 488 1.09% 483 1.10% 482 1.10% 69 0.65% 18 0.42% 23933 0.52% 0 0.00% 0 0.00%
8 464 1.03% 455 1.03% 454 1.04% 116 1.09% 25 0.58% 47803 1.03% 0 0.00% 0 0.00%
9 513 1.14% 504 1.14% 505 1.15% 64 0.60% 24 0.56% 18921 0.41% 0 0.00% 0 0.00%
10 309 0.69% 286 0.65% 286 0.65% 69 0.65% 24 0.56% 22108 0.48% 0 0.00% 0 0.00%
11 1987 4.43% 1958 4.44% 1963 4.49% 760 7.15% 647 15.06% 140555 3.03% 0 0.00% 0 0.00%
12 2455 5.47% 2392 5.43% 2393 5.47% 1459 13.73% 1185 27.58% 299688 6.47% 0 0.00% 0 0.00%
13 2606 5.81% 2596 5.89% 2598 5.94% 1620 15.25% 1302 30.30% 326749 7.05% 0 0.00% 0 0.00%
14 2200 4.91% 2162 4.91% 2160 4.94% 1383 13.02% 1090 25.37% 257636 5.56% 0 0.00% 0 0.00%
15 1726 3.85% 1696 3.85% 1709 3.91% 657 6.18% 462 10.75% 178895 3.86% 0 0.00% 0 0.00%
16 1511 3.37% 1453 3.30% 1471 3.36% 276 2.60% 81 1.89% 136090 2.94% 0 0.00% 0 0.00%
17 1593 3.55% 1558 3.54% 1572 3.59% 386 3.63% 182 4.24% 140228 3.03% 0 0.00% 0 0.00%
18 1804 4.02% 1796 4.08% 1797 4.11% 466 4.39% 271 6.31% 148318 3.20% 0 0.00% 0 0.00%
19 1892 4.22% 1855 4.21% 1871 4.28% 479 4.51% 307 7.14% 151102 3.26% 0 0.00% 0 0.00%
20 9403 20.97% 9386 21.31% 9396 21.48% 863 8.12% 334 7.77% 1185359 25.59% 0 0.00% 0 0.00%
21 1884 4.20% 1834 4.16% 1840 4.21% 122 1.15% 36 0.84% 253791 5.48% 0 0.00% 0 0.00%
22 1678 3.74% 1623 3.68% 1625 3.71% 134 1.26% 33 0.77% 222507 4.80% 0 0.00% 0 0.00%
23 1385 3.09% 1379 3.13% 1371 3.13% 208 1.96% 33 0.77% 171833 3.71% 0 0.00% 0 0.00%
24 1803 4.02% 1795 4.07% 1796 4.11% 184 1.73% 33 0.77% 176232 3.80% 0 0.00% 0 0.00%
25 1311 2.92% 1282 2.91% 1305 2.98% 190 1.79% 40 0.93% 96191 2.08% 0 0.00% 0 0.00%
26 736 1.64% 734 1.67% 614 1.40% 133 1.25% 22 0.51% 78275 1.69% 0 0.00% 0 0.00%
27 815 1.82% 799 1.81% 806 1.84% 135 1.27% 28 0.65% 102826 2.22% 0 0.00% 0 0.00%
28 438 0.98% 424 0.96% 431 0.99% 97 0.91% 31 0.72% 59325 1.28% 0 0.00% 0 0.00%
29 523 1.17% 487 1.11% 517 1.18% 75 0.71% 24 0.56% 66301 1.43% 0 0.00% 0 0.00%
30 612 1.36% 586 1.33% 609 1.39% 89 0.84% 24 0.56% 81231 1.75% 0 0.00% 0 0.00%
31 502 1.12% 496 1.13% 493 1.13% 105 0.99% 53 1.23% 73153 1.58% 0 0.00% 0 0.00%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 235 7291 16.26% 234 7258 16.47% 234 7267 16.61% 35643 1104931 23.85% 0 0 0.00% 0 0 0.00%
1 44 1376 3.07% 43 1345 3.05% 43 1355 3.10% 4869 150934 3.26% 0 0 0.00% 0 0 0.00%
2 45 1415 3.16% 44 1380 3.13% 42 1332 3.04% 4781 148211 3.20% 0 0 0.00% 0 0 0.00%
3 46 1434 3.20% 45 1412 3.21% 45 1413 3.23% 5260 163074 3.52% 0 0 0.00% 0 0 0.00%
4 49 1529 3.41% 47 1460 3.31% 48 1505 3.44% 5374 166606 3.60% 0 0 0.00% 0 0 0.00%
5 57 1793 4.00% 56 1747 3.97% 44 1382 3.16% 5130 159032 3.43% 0 0 0.00% 0 0 0.00%
6 38 1208 2.69% 38 1194 2.71% 38 1200 2.74% 4484 139019 3.00% 0 0 0.00% 0 0 0.00%
7 40 1242 2.77% 39 1215 2.76% 39 1223 2.80% 4737 146860 3.17% 0 0 0.00% 0 0 0.00%
8 43 1335 2.98% 41 1295 2.94% 42 1317 3.01% 4858 150585 3.25% 0 0 0.00% 0 0 0.00%
9 41 1286 2.87% 40 1261 2.86% 41 1276 2.92% 4188 129836 2.80% 0 0 0.00% 0 0 0.00%
10 54 1690 3.77% 53 1665 3.78% 54 1677 3.83% 4881 151316 3.27% 0 0 0.00% 0 0 0.00%
11 53 1655 3.69% 52 1622 3.68% 52 1631 3.73% 5003 155099 3.35% 0 0 0.00% 0 0 0.00%
12 54 1680 3.75% 53 1652 3.75% 53 1660 3.79% 5142 159397 3.44% 0 0 0.00% 0 0 0.00%
13 51 1605 3.58% 51 1585 3.60% 50 1580 3.61% 4640 143834 3.10% 0 0 0.00% 0 0 0.00%
14 49 1539 3.43% 48 1494 3.39% 49 1532 3.50% 4565 141516 3.05% 0 0 0.00% 0 0 0.00%
15 108 3365 7.50% 107 3331 7.56% 107 3339 7.63% 5685 176226 3.80% 0 0 0.00% 0 0 0.00%
16 56 1742 3.88% 55 1731 3.93% 55 1735 3.97% 5314 164719 3.56% 0 0 0.00% 0 0 0.00%
17 46 1455 3.24% 46 1451 3.29% 46 1447 3.31% 4398 136343 2.94% 0 0 0.00% 0 0 0.00%
18 55 1719 3.83% 54 1702 3.86% 54 1695 3.87% 5006 155177 3.35% 0 0 0.00% 0 0 0.00%
19 57 1778 3.96% 55 1734 3.94% 55 1717 3.92% 5338 165467 3.57% 0 0 0.00% 0 0 0.00%
20 55 1715 3.82% 53 1652 3.75% 53 1657 3.79% 5123 158813 3.43% 0 0 0.00% 0 0 0.00%
21 54 1686 3.76% 53 1653 3.75% 51 1607 3.67% 5139 159321 3.44% 0 0 0.00% 0 0 0.00%
22 52 1637 3.65% 51 1592 3.61% 50 1569 3.59% 4994 154815 3.34% 0 0 0.00% 0 0 0.00%
23 53 1673 3.73% 52 1624 3.69% 52 1634 3.73% 4891 151606 3.27% 0 0 0.00% 0 0 0.00%

Top 30 of 468 Total URLs
# Hits kB F kB In kB Out URL
1 16845 37.56% 2689015 58.04% 0 0.00% 0 0.00% /logs/usage_201911.html
2 10290 22.94% 4167 0.09% 0 0.00% 0 0.00% /
3 6905 15.40% 1098178 23.70% 0 0.00% 0 0.00% /logs/usage_201604.html
4 4063 9.06% 45961 0.99% 0 0.00% 0 0.00% /logs/
5 1097 2.45% 175756 3.79% 0 0.00% 0 0.00% /logs/usage_201905.html
6 928 2.07% 149199 3.22% 0 0.00% 0 0.00% /logs/usage_201910.html
7 550 1.23% 86655 1.87% 0 0.00% 0 0.00% /logs/usage_201902.html
8 461 1.03% 73669 1.59% 0 0.00% 0 0.00% /logs/usage_201909.html
9 381 0.85% 57140 1.23% 0 0.00% 0 0.00% /logs/usage_201912.html
10 324 0.72% 51441 1.11% 0 0.00% 0 0.00% /logs/usage_201811.html
11 190 0.42% 30481 0.66% 0 0.00% 0 0.00% /logs/usage_201907.html
12 152 0.34% 24415 0.53% 0 0.00% 0 0.00% /logs/usage_201908.html
13 30 0.07% 4771 0.10% 0 0.00% 0 0.00% /logs/usage_201711.html
14 29 0.06% 4650 0.10% 0 0.00% 0 0.00% /logs/usage_201901.html
15 29 0.06% 4662 0.10% 0 0.00% 0 0.00% /logs/usage_201903.html
16 29 0.06% 32 0.00% 0 0.00% 0 0.00% /testssi.shtml
17 28 0.06% 6 0.00% 0 0.00% 0 0.00% /404.html
18 28 0.06% 1268 0.03% 0 0.00% 0 0.00% /logs/usage_201006.html
19 28 0.06% 4416 0.10% 0 0.00% 0 0.00% /logs/usage_201702.html
20 26 0.06% 4195 0.09% 0 0.00% 0 0.00% /logs/usage_201703.html
21 26 0.06% 4090 0.09% 0 0.00% 0 0.00% /logs/usage_201802.html
22 26 0.06% 4150 0.09% 0 0.00% 0 0.00% /logs/usage_201906.html
23 26 0.06% 5 0.00% 0 0.00% 0 0.00% /tmp/
24 25 0.06% 3982 0.09% 0 0.00% 0 0.00% /logs/usage_201806.html
25 25 0.06% 650 0.01% 0 0.00% 0 0.00% /testphp.php
26 24 0.05% 1993 0.04% 0 0.00% 0 0.00% /logs/usage_201205.html
27 24 0.05% 2460 0.05% 0 0.00% 0 0.00% /logs/usage_201401.html
28 24 0.05% 3771 0.08% 0 0.00% 0 0.00% /logs/usage_201405.html
29 24 0.05% 3820 0.08% 0 0.00% 0 0.00% /logs/usage_201605.html
30 24 0.05% 3984 0.09% 0 0.00% 0 0.00% /logs/usage_201607.html

Top 10 of 468 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16845 37.56% 2689015 58.04% 0 0.00% 0 0.00% /logs/usage_201911.html
2 6905 15.40% 1098178 23.70% 0 0.00% 0 0.00% /logs/usage_201604.html
3 1097 2.45% 175756 3.79% 0 0.00% 0 0.00% /logs/usage_201905.html
4 928 2.07% 149199 3.22% 0 0.00% 0 0.00% /logs/usage_201910.html
5 550 1.23% 86655 1.87% 0 0.00% 0 0.00% /logs/usage_201902.html
6 461 1.03% 73669 1.59% 0 0.00% 0 0.00% /logs/usage_201909.html
7 381 0.85% 57140 1.23% 0 0.00% 0 0.00% /logs/usage_201912.html
8 324 0.72% 51441 1.11% 0 0.00% 0 0.00% /logs/usage_201811.html
9 4063 9.06% 45961 0.99% 0 0.00% 0 0.00% /logs/
10 190 0.42% 30481 0.66% 0 0.00% 0 0.00% /logs/usage_201907.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 16845 37.56% 6908 65.73% /logs/usage_201911.html
2 10290 22.94% 1109 10.55% /
3 6905 15.40% 972 9.25% /logs/usage_201604.html
4 4063 9.06% 814 7.75% /logs/
5 381 0.85% 234 2.23% /logs/usage_201912.html
6 928 2.07% 107 1.02% /logs/usage_201910.html
7 1097 2.45% 54 0.51% /logs/usage_201905.html
8 190 0.42% 54 0.51% /logs/usage_201907.html
9 461 1.03% 47 0.45% /logs/usage_201909.html
10 152 0.34% 41 0.39% /logs/usage_201908.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 16845 37.56% 6901 65.82% /logs/usage_201911.html
2 10290 22.94% 1141 10.88% /
3 6905 15.40% 971 9.26% /logs/usage_201604.html
4 4063 9.06% 816 7.78% /logs/
5 381 0.85% 189 1.80% /logs/usage_201912.html
6 550 1.23% 71 0.68% /logs/usage_201902.html
7 928 2.07% 68 0.65% /logs/usage_201910.html
8 461 1.03% 63 0.60% /logs/usage_201909.html
9 1097 2.45% 47 0.45% /logs/usage_201905.html
10 190 0.42% 40 0.38% /logs/usage_201907.html

Top 30 of 4297 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5763 12.85% 5763 13.08% 2820 0.06% 0 0.00% 0 0.00% 18 0.17% 128.72.26.0
2 3414 7.61% 3414 7.75% 544944 11.76% 0 0.00% 0 0.00% 286 2.69% 5.188.210.0
3 2926 6.52% 2926 6.64% 467025 10.08% 0 0.00% 0 0.00% 249 2.34% 38.145.70.0
4 2828 6.31% 2828 6.42% 451442 9.74% 0 0.00% 0 0.00% 292 2.75% 38.87.147.0
5 2474 5.52% 2474 5.62% 394871 8.52% 0 0.00% 0 0.00% 273 2.57% 38.87.146.0
6 2365 5.27% 2365 5.37% 377532 8.15% 0 0.00% 0 0.00% 217 2.04% 38.145.71.0
7 1755 3.91% 1755 3.98% 0 0.00% 0 0.00% 0 0.00% 38 0.36% 37.193.63.0
8 1336 2.98% 1336 3.03% 15108 0.33% 0 0.00% 0 0.00% 186 1.75% 37.99.112.0
9 1242 2.77% 1242 2.82% 608 0.01% 0 0.00% 0 0.00% 374 3.52% 185.244.216.0
10 1215 2.71% 1215 2.76% 133666 2.89% 0 0.00% 0 0.00% 222 2.09% 178.159.37.0
11 969 2.16% 969 2.20% 474 0.01% 0 0.00% 0 0.00% 416 3.92% 92.255.195.0
12 715 1.59% 715 1.62% 113714 2.45% 0 0.00% 0 0.00% 239 2.25% 80.77.39.0
13 576 1.28% 362 0.82% 28168 0.61% 0 0.00% 0 0.00% 17 0.16% 85.25.185.0
14 491 1.09% 396 0.90% 31581 0.68% 0 0.00% 0 0.00% 7 0.07% 85.25.177.0
15 432 0.96% 432 0.98% 54524 1.18% 0 0.00% 0 0.00% 40 0.38% 51.75.56.0
16 391 0.87% 391 0.89% 58787 1.27% 0 0.00% 0 0.00% 30 0.28% 45.139.48.0
17 384 0.86% 384 0.87% 52947 1.14% 0 0.00% 0 0.00% 85 0.80% 194.34.133.0
18 353 0.79% 353 0.80% 46392 1.00% 0 0.00% 0 0.00% 28 0.26% 85.206.165.0
19 344 0.77% 316 0.72% 17823 0.38% 0 0.00% 0 0.00% 2 0.02% 82.80.249.0
20 341 0.76% 341 0.77% 49506 1.07% 0 0.00% 0 0.00% 35 0.33% 46.246.65.0
21 259 0.58% 259 0.59% 41192 0.89% 0 0.00% 0 0.00% 89 0.84% 80.77.38.0
22 226 0.50% 226 0.51% 685 0.01% 0 0.00% 0 0.00% 2 0.02% 82.80.230.0
23 210 0.47% 210 0.48% 33399 0.72% 0 0.00% 0 0.00% 19 0.18% 84.17.62.0
24 201 0.45% 201 0.46% 31081 0.67% 0 0.00% 0 0.00% 19 0.18% 185.90.57.0
25 198 0.44% 198 0.45% 24399 0.53% 0 0.00% 0 0.00% 23 0.22% 193.176.85.0
26 197 0.44% 197 0.45% 25422 0.55% 0 0.00% 0 0.00% 32 0.30% 5.253.204.0
27 195 0.43% 195 0.44% 31013 0.67% 0 0.00% 0 0.00% 65 0.61% 109.206.52.0
28 186 0.41% 186 0.42% 22047 0.48% 0 0.00% 0 0.00% 20 0.19% 77.247.111.0
29 180 0.40% 180 0.41% 28627 0.62% 0 0.00% 0 0.00% 13 0.12% 45.133.88.0
30 169 0.38% 146 0.33% 17372 0.37% 0 0.00% 0 0.00% 1 0.01% 185.6.8.0

Top 10 of 4297 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3414 7.61% 3414 7.75% 544944 11.76% 0 0.00% 0 0.00% 286 2.69% 5.188.210.0
2 2926 6.52% 2926 6.64% 467025 10.08% 0 0.00% 0 0.00% 249 2.34% 38.145.70.0
3 2828 6.31% 2828 6.42% 451442 9.74% 0 0.00% 0 0.00% 292 2.75% 38.87.147.0
4 2474 5.52% 2474 5.62% 394871 8.52% 0 0.00% 0 0.00% 273 2.57% 38.87.146.0
5 2365 5.27% 2365 5.37% 377532 8.15% 0 0.00% 0 0.00% 217 2.04% 38.145.71.0
6 1215 2.71% 1215 2.76% 133666 2.89% 0 0.00% 0 0.00% 222 2.09% 178.159.37.0
7 715 1.59% 715 1.62% 113714 2.45% 0 0.00% 0 0.00% 239 2.25% 80.77.39.0
8 391 0.87% 391 0.89% 58787 1.27% 0 0.00% 0 0.00% 30 0.28% 45.139.48.0
9 432 0.96% 432 0.98% 54524 1.18% 0 0.00% 0 0.00% 40 0.38% 51.75.56.0
10 384 0.86% 384 0.87% 52947 1.14% 0 0.00% 0 0.00% 85 0.80% 194.34.133.0

Top 30 of 1718 Total Referrers
# Hits Referrer
1 3766 8.40% https://www.viaonlinebuy.us
2 3478 7.76% - (Direct Request)
3 3358 7.49% http://www.autosama.com/
4 2405 5.36% https://www.soska.site/
5 1831 4.08% https://www.myonlinebuy.us
6 1590 3.55% https://cheapedtrade.com
7 1283 2.86% https://ednearme.com
8 1282 2.86% https://trustedstoreusa.com
9 1274 2.84% https://shopgenericed.com
10 1255 2.80% https://popularedstore.com
11 1242 2.77% https://rxtrustpharm.com
12 1168 2.60% https://kiva-hack.ru
13 1089 2.43% https://www.ciaonlinebuy.us
14 1077 2.40% https://www.withoutdoctorsprescript.us
15 1028 2.29% http://gm-vom-feenwald.de/logs/usage_201905.html
16 826 1.84% http://gm-vom-feenwald.de/logs/usage_201910.html
17 450 1.00% http://gm-vom-feenwald.de/logs/usage_201902.html
18 378 0.84% https://getery.xyz
19 376 0.84% http://gm-vom-feenwald.de/logs/usage_201909.html
20 348 0.78% https://kiva.team
21 324 0.72% https://mosbordell.com
22 290 0.65% http://gm-vom-feenwald.de/logs/usage_201911.html
23 279 0.62% http://gm-vom-feenwald.de/logs/usage_201811.html
24 270 0.60% https://seks-dosug.com
25 270 0.60% https://seksvibor.xyz
26 172 0.38% http://gm-vom-feenwald.de/logs/usage_201912.html
27 168 0.37% http://uppcenter.ru
28 162 0.36% http://pylti-came-top.com.ua
29 157 0.35% http://dobriebulki.ru
30 148 0.33% http://mtrans-turizm.ru

Top 15 of 623 Total User Agents
# Hits User Agent
1 7726 17.23% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 2526 5.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1755 3.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 1321 2.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1304 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1067 2.38% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
7 956 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 645 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 376 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 372 0.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 366 0.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 355 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 354 0.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 353 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 353 0.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Location for December 2019

Top 30 of 62 Total Locations
# Hits Files kB F kB In kB Out Location
1 20617 45.97% 20486 46.50% 1425350 30.77% 0 0.00% 0 0.00% Unresolved/Unknown
2 13206 29.45% 13058 29.64% 1955378 42.21% 0 0.00% 0 0.00% United States
3 3516 7.84% 3516 7.98% 560171 12.09% 0 0.00% 0 0.00% Malaysia
4 1211 2.70% 1189 2.70% 16827 0.36% 0 0.00% 0 0.00% Russian Federation
5 1192 2.66% 809 1.84% 62217 1.34% 0 0.00% 0 0.00% Germany
6 1077 2.40% 1052 2.39% 165255 3.57% 0 0.00% 0 0.00% Ukraine
7 863 1.92% 855 1.94% 109438 2.36% 0 0.00% 0 0.00% Great Britain (UK)
8 655 1.46% 652 1.48% 98954 2.14% 0 0.00% 0 0.00% Italy
9 576 1.28% 548 1.24% 18533 0.40% 0 0.00% 0 0.00% Israel
10 353 0.79% 353 0.80% 46392 1.00% 0 0.00% 0 0.00% Lithuania
11 260 0.58% 260 0.59% 41505 0.90% 0 0.00% 0 0.00% New Zealand (Aotearoa)
12 215 0.48% 215 0.49% 27103 0.59% 0 0.00% 0 0.00% Netherlands
13 193 0.43% 193 0.44% 22127 0.48% 0 0.00% 0 0.00% Greece
14 130 0.29% 130 0.30% 20380 0.44% 0 0.00% 0 0.00% Netherlands Antilles
15 130 0.29% 130 0.30% 17574 0.38% 0 0.00% 0 0.00% Switzerland
16 129 0.29% 129 0.29% 18745 0.40% 0 0.00% 0 0.00% Czech Republic
17 62 0.14% 62 0.14% 4545 0.10% 0 0.00% 0 0.00% France
18 40 0.09% 39 0.09% 590 0.01% 0 0.00% 0 0.00% Korea (South)
19 35 0.08% 35 0.08% 5566 0.12% 0 0.00% 0 0.00% Iceland
20 30 0.07% 26 0.06% 230 0.00% 0 0.00% 0 0.00% China
21 26 0.06% 26 0.06% 4135 0.09% 0 0.00% 0 0.00% Slovak Republic
22 23 0.05% 23 0.05% 3658 0.08% 0 0.00% 0 0.00% Croatia (Hrvatska)
23 22 0.05% 22 0.05% 249 0.01% 0 0.00% 0 0.00% Colombia
24 22 0.05% 12 0.03% 436 0.01% 0 0.00% 0 0.00% Indonesia
25 16 0.04% 12 0.03% 137 0.00% 0 0.00% 0 0.00% Turkey
26 15 0.03% 15 0.03% 1183 0.03% 0 0.00% 0 0.00% Denmark
27 15 0.03% 13 0.03% 442 0.01% 0 0.00% 0 0.00% Viet Nam
28 14 0.03% 12 0.03% 285 0.01% 0 0.00% 0 0.00% Australia
29 14 0.03% 12 0.03% 734 0.02% 0 0.00% 0 0.00% South Africa
30 13 0.03% 11 0.02% 573 0.01% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.01