Usage Statistics for www.gm-vom-feenwald.de

Summary Period: June 2010
Generated 01-Jul-2010 02:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 7
Total Files 0
Total Pages 4
Total Visits 4
Total KBytes 2
Total Unique Sites 2
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 2
Hits per Day 0 2
Files per Day 0 0
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 0 1
Hits by Response Code
Code 302 - Found 3
Code 403 - Forbidden 4

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
5 2 28.57% 0 0.00% 1 25.00% 1 25.00% 1 50.00% 1 28.80%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 14.29% 0 0.00% 1 25.00% 1 25.00% 1 50.00% 0 13.61%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 28.57% 0 0.00% 1 25.00% 1 25.00% 1 50.00% 1 28.80%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 28.57% 0 0.00% 1 25.00% 1 25.00% 1 50.00% 1 28.80%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 14.29% 0 0 0.00% 0 1 25.00% 0 0 13.61%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 28.57% 0 0 0.00% 0 1 25.00% 0 1 28.80%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 28.57% 0 0 0.00% 0 1 25.00% 0 1 28.80%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 28.57% 0 0 0.00% 0 1 25.00% 0 1 28.80%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 6 85.71% 0 0.00% 2 86.39% 3 75.00% www.whois.sc
2 1 14.29% 0 0.00% 0 13.61% 1 25.00% ec2-174-129-91-231.compute-1.amazonaws.com

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 85.71% 0 0.00% 2 86.39% 3 75.00% www.whois.sc
2 1 14.29% 0 0.00% 0 13.61% 1 25.00% ec2-174-129-91-231.compute-1.amazonaws.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 4 57.14% - (Direct Request)
2 3 42.86% http://whois.domaintools.com/gm-vom-feenwald.de

Top 2 of 2 Total User Agents
# Hits User Agent
1 6 85.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
2 1 14.29% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr

Usage by Country for June 2010

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 6 85.71% 0 0.00% 2 86.39% Seychelles
2 1 14.29% 0 0.00% 0 13.61% US Commercial


Generated by Webalizer Version 2.01