Usage Statistics for www.gm-vom-feenwald.de

Summary Period: Last 12 Months
Generated 19-Oct-2022 14:22 CEST

Usage summary for www.gm-vom-feenwald.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Oct 2022 23315 23181 23171 719 664 1744756 0 0 6471 208542 208634 209836
Sep 2022 7426 7286 7307 331 984 4742799 0 0 9937 219210 218604 222802
Aug 2022 4494 4217 4429 202 624 1984411 0 0 5067 110749 105438 112369
Jul 2022 6361 6284 6291 227 961 6126539 0 0 6594 182448 182262 184482
Jun 2022 5298 5132 5253 118 319 1798176 0 0 2714 120835 118041 121872
May 2022 5489 5444 5445 139 333 2612237 0 0 4188 163369 163330 164675
Apr 2022 1568 1186 1537 91 288 3475392 0 0 2098 35359 27281 36069
Mar 2022 1884 1828 1839 92 454 8270890 0 0 2862 57034 56679 58425
Feb 2022 12439 12303 12304 288 1248 7608009 0 0 8085 344527 344499 348299
Jan 2022 15148 15056 15055 419 4419 5893390 0 0 13010 466712 466736 469596
Dec 2021 16441 16383 16388 207 773 4628721 0 0 6434 508057 507901 509675
Nov 2021 17187 17135 17106 245 773 4625024 0 0 7359 513184 514070 515612
Totals 53510339 0 0 74819 2930026 2913475 2953712


Generated by Webalizer Version 2.01