Usage Statistics for www.gm-vom-feenwald.de

Summary Period: August 2020
Generated 19-Oct-2022 13:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2020
Total Hits 128831
Total Files 127340
Total Pages 127552
Total Visits 5903
Total kB Files 2585741
Total kB In 0
Total kB Out 0
Total Unique Sites 1676
Total Unique URLs 307
Total Unique Referrers 1686
Total Unique User Agents 223
. Avg Max
Hits per Hour 173 12382
Hits per Day 4155 18257
Files per Day 4107 18188
Pages per Day 4114 18244
Visits per Day 190 970
kB Files per Day 83411 230104
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 127340
Code 206 - Partial Content 4
Code 301 - Moved Permanently 25
Code 304 - Not Modified 2
Code 403 - Forbidden 88
Code 404 - Not Found 1372

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2282 1.77% 2149 1.69% 2136 1.67% 126 2.13% 28 1.67% 59801 2.31% 0 0.00% 0 0.00%
2 13736 10.66% 13697 10.76% 13720 10.76% 310 5.25% 145 8.65% 174232 6.74% 0 0.00% 0 0.00%
3 2152 1.67% 2117 1.66% 2136 1.67% 130 2.20% 31 1.85% 35030 1.35% 0 0.00% 0 0.00%
4 2703 2.10% 2653 2.08% 2681 2.10% 143 2.42% 35 2.09% 52233 2.02% 0 0.00% 0 0.00%
5 3733 2.90% 3713 2.92% 3713 2.91% 128 2.17% 39 2.33% 53321 2.06% 0 0.00% 0 0.00%
6 4148 3.22% 4120 3.24% 4115 3.23% 125 2.12% 29 1.73% 40748 1.58% 0 0.00% 0 0.00%
7 3965 3.08% 3933 3.09% 3951 3.10% 143 2.42% 39 2.33% 58803 2.27% 0 0.00% 0 0.00%
8 3897 3.02% 3874 3.04% 3877 3.04% 207 3.51% 42 2.51% 45426 1.76% 0 0.00% 0 0.00%
9 4070 3.16% 4054 3.18% 4059 3.18% 183 3.10% 36 2.15% 78807 3.05% 0 0.00% 0 0.00%
10 3962 3.08% 3814 3.00% 3826 3.00% 130 2.20% 45 2.68% 128485 4.97% 0 0.00% 0 0.00%
11 3652 2.83% 3501 2.75% 3518 2.76% 101 1.71% 28 1.67% 99008 3.83% 0 0.00% 0 0.00%
12 18257 14.17% 18188 14.28% 18244 14.30% 970 16.43% 781 46.60% 191443 7.40% 0 0.00% 0 0.00%
13 3026 2.35% 3008 2.36% 3010 2.36% 105 1.78% 32 1.91% 32120 1.24% 0 0.00% 0 0.00%
14 3262 2.53% 3253 2.55% 3254 2.55% 101 1.71% 29 1.73% 70656 2.73% 0 0.00% 0 0.00%
15 3305 2.57% 3129 2.46% 3146 2.47% 103 1.74% 31 1.85% 68175 2.64% 0 0.00% 0 0.00%
16 3653 2.84% 3632 2.85% 3599 2.82% 310 5.25% 233 13.90% 47698 1.84% 0 0.00% 0 0.00%
17 2915 2.26% 2903 2.28% 2905 2.28% 338 5.73% 244 14.56% 36645 1.42% 0 0.00% 0 0.00%
18 2949 2.29% 2931 2.30% 2926 2.29% 104 1.76% 31 1.85% 32285 1.25% 0 0.00% 0 0.00%
19 2665 2.07% 2647 2.08% 2650 2.08% 104 1.76% 33 1.97% 34430 1.33% 0 0.00% 0 0.00%
20 3215 2.50% 3202 2.51% 3206 2.51% 124 2.10% 29 1.73% 41002 1.59% 0 0.00% 0 0.00%
21 4172 3.24% 4022 3.16% 4035 3.16% 199 3.37% 45 2.68% 184457 7.13% 0 0.00% 0 0.00%
22 4501 3.49% 4409 3.46% 4409 3.46% 197 3.34% 52 3.10% 230104 8.90% 0 0.00% 0 0.00%
23 4555 3.54% 4522 3.55% 4513 3.54% 200 3.39% 62 3.70% 221647 8.57% 0 0.00% 0 0.00%
24 3587 2.78% 3573 2.81% 3560 2.79% 171 2.90% 42 2.51% 179016 6.92% 0 0.00% 0 0.00%
25 3081 2.39% 3052 2.40% 3058 2.40% 138 2.34% 37 2.21% 57735 2.23% 0 0.00% 0 0.00%
26 3918 3.04% 3905 3.07% 3899 3.06% 340 5.76% 228 13.60% 51975 2.01% 0 0.00% 0 0.00%
27 2784 2.16% 2749 2.16% 2775 2.18% 130 2.20% 39 2.33% 52752 2.04% 0 0.00% 0 0.00%
28 2557 1.98% 2533 1.99% 2549 2.00% 127 2.15% 40 2.39% 46273 1.79% 0 0.00% 0 0.00%
29 2822 2.19% 2809 2.21% 2814 2.21% 136 2.30% 33 1.97% 61968 2.40% 0 0.00% 0 0.00%
30 2455 1.91% 2441 1.92% 2445 1.92% 120 2.03% 24 1.43% 53234 2.06% 0 0.00% 0 0.00%
31 2852 2.21% 2807 2.20% 2823 2.21% 306 5.18% 187 11.16% 66230 2.56% 0 0.00% 0 0.00%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 152 4717 3.66% 149 4638 3.64% 150 4658 3.65% 2929 90788 3.51% 0 0 0.00% 0 0 0.00%
1 150 4679 3.63% 149 4622 3.63% 149 4631 3.63% 2557 79266 3.07% 0 0 0.00% 0 0 0.00%
2 158 4903 3.81% 156 4854 3.81% 156 4859 3.81% 2909 90174 3.49% 0 0 0.00% 0 0 0.00%
3 160 4975 3.86% 159 4931 3.87% 159 4932 3.87% 2849 88325 3.42% 0 0 0.00% 0 0 0.00%
4 157 4867 3.78% 155 4806 3.77% 155 4809 3.77% 3247 100644 3.89% 0 0 0.00% 0 0 0.00%
5 136 4244 3.29% 134 4170 3.27% 135 4187 3.28% 3170 98264 3.80% 0 0 0.00% 0 0 0.00%
6 133 4139 3.21% 131 4072 3.20% 131 4079 3.20% 3441 106669 4.13% 0 0 0.00% 0 0 0.00%
7 490 15191 11.79% 488 15136 11.89% 488 15143 11.87% 7679 238059 9.21% 0 0 0.00% 0 0 0.00%
8 71 2225 1.73% 69 2157 1.69% 70 2173 1.70% 3035 94093 3.64% 0 0 0.00% 0 0 0.00%
9 77 2388 1.85% 74 2296 1.80% 74 2322 1.82% 3000 92995 3.60% 0 0 0.00% 0 0 0.00%
10 90 2793 2.17% 88 2731 2.14% 87 2721 2.13% 3199 99184 3.84% 0 0 0.00% 0 0 0.00%
11 348 10802 8.38% 346 10740 8.43% 346 10737 8.42% 5860 181650 7.03% 0 0 0.00% 0 0 0.00%
12 143 4442 3.45% 141 4397 3.45% 141 4399 3.45% 2740 84938 3.28% 0 0 0.00% 0 0 0.00%
13 158 4903 3.81% 156 4836 3.80% 156 4854 3.81% 3217 99742 3.86% 0 0 0.00% 0 0 0.00%
14 146 4541 3.52% 144 4493 3.53% 144 4487 3.52% 3261 101104 3.91% 0 0 0.00% 0 0 0.00%
15 429 13307 10.33% 426 13230 10.39% 427 13261 10.40% 6297 195196 7.55% 0 0 0.00% 0 0 0.00%
16 152 4733 3.67% 151 4683 3.68% 151 4688 3.68% 3179 98554 3.81% 0 0 0.00% 0 0 0.00%
17 149 4643 3.60% 148 4591 3.61% 148 4589 3.60% 2890 89587 3.46% 0 0 0.00% 0 0 0.00%
18 149 4620 3.59% 146 4553 3.58% 147 4565 3.58% 3113 96493 3.73% 0 0 0.00% 0 0 0.00%
19 151 4683 3.63% 148 4610 3.62% 149 4648 3.64% 3257 100958 3.90% 0 0 0.00% 0 0 0.00%
20 140 4359 3.38% 138 4308 3.38% 138 4305 3.38% 3157 97873 3.79% 0 0 0.00% 0 0 0.00%
21 143 4458 3.46% 140 4363 3.43% 141 4373 3.43% 3042 94309 3.65% 0 0 0.00% 0 0 0.00%
22 122 3808 2.96% 121 3760 2.95% 121 3762 2.95% 2767 85779 3.32% 0 0 0.00% 0 0 0.00%
23 142 4411 3.42% 140 4363 3.43% 140 4370 3.43% 2616 81096 3.14% 0 0 0.00% 0 0 0.00%

Top 30 of 307 Total URLs
# Hits kB F kB In kB Out URL
1 81444 63.22% 8075 0.31% 0 0.00% 0 0.00% /
2 31161 24.19% 353378 13.67% 0 0.00% 0 0.00% /logs/
3 9112 7.07% 1449200 56.05% 0 0.00% 0 0.00% /logs/usage_201604.html
4 393 0.31% 62829 2.43% 0 0.00% 0 0.00% /logs/usage_202004.html
5 374 0.29% 59765 2.31% 0 0.00% 0 0.00% /logs/usage_201603.html
6 273 0.21% 43509 1.68% 0 0.00% 0 0.00% /logs/usage_201812.html
7 270 0.21% 43101 1.67% 0 0.00% 0 0.00% /logs/usage_201911.html
8 258 0.20% 41480 1.60% 0 0.00% 0 0.00% /logs/usage_201910.html
9 257 0.20% 41282 1.60% 0 0.00% 0 0.00% /logs/usage_201908.html
10 241 0.19% 34967 1.35% 0 0.00% 0 0.00% /logs/usage_202008.html
11 240 0.19% 38526 1.49% 0 0.00% 0 0.00% /logs/usage_202003.html
12 225 0.17% 35917 1.39% 0 0.00% 0 0.00% /logs/usage_201906.html
13 214 0.17% 34032 1.32% 0 0.00% 0 0.00% /logs/usage_201711.html
14 212 0.16% 33709 1.30% 0 0.00% 0 0.00% /logs/usage_202002.html
15 200 0.16% 31814 1.23% 0 0.00% 0 0.00% /logs/usage_201611.html
16 189 0.15% 8557 0.33% 0 0.00% 0 0.00% /logs/usage_201006.html
17 139 0.11% 22374 0.87% 0 0.00% 0 0.00% /logs/usage_201912.html
18 68 0.05% 10796 0.42% 0 0.00% 0 0.00% /logs/usage_201811.html
19 57 0.04% 9192 0.36% 0 0.00% 0 0.00% /logs/usage_202001.html
20 54 0.04% 8582 0.33% 0 0.00% 0 0.00% /logs/usage_201706.html
21 52 0.04% 8310 0.32% 0 0.00% 0 0.00% /logs/usage_201909.html
22 48 0.04% 7563 0.29% 0 0.00% 0 0.00% /logs/usage_201902.html
23 48 0.04% 7701 0.30% 0 0.00% 0 0.00% /logs/usage_201907.html
24 41 0.03% 6569 0.25% 0 0.00% 0 0.00% /logs/usage_201905.html
25 35 0.03% 5584 0.22% 0 0.00% 0 0.00% /logs/usage_201810.html
26 31 0.02% 6 0.00% 0 0.00% 0 0.00% /404.html
27 31 0.02% 1093 0.04% 0 0.00% 0 0.00% /testphp.php
28 30 0.02% 4840 0.19% 0 0.00% 0 0.00% /logs/usage_201703.html
29 30 0.02% 34 0.00% 0 0.00% 0 0.00% /testssi.shtml
30 29 0.02% 6 0.00% 0 0.00% 0 0.00% /tmp/

Top 10 of 307 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9112 7.07% 1449200 56.05% 0 0.00% 0 0.00% /logs/usage_201604.html
2 31161 24.19% 353378 13.67% 0 0.00% 0 0.00% /logs/
3 393 0.31% 62829 2.43% 0 0.00% 0 0.00% /logs/usage_202004.html
4 374 0.29% 59765 2.31% 0 0.00% 0 0.00% /logs/usage_201603.html
5 273 0.21% 43509 1.68% 0 0.00% 0 0.00% /logs/usage_201812.html
6 270 0.21% 43101 1.67% 0 0.00% 0 0.00% /logs/usage_201911.html
7 258 0.20% 41480 1.60% 0 0.00% 0 0.00% /logs/usage_201910.html
8 257 0.20% 41282 1.60% 0 0.00% 0 0.00% /logs/usage_201908.html
9 240 0.19% 38526 1.49% 0 0.00% 0 0.00% /logs/usage_202003.html
10 225 0.17% 35917 1.39% 0 0.00% 0 0.00% /logs/usage_201906.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 31161 24.19% 2382 40.99% /logs/
2 81444 63.22% 1292 22.23% /
3 9112 7.07% 576 9.91% /logs/usage_201604.html
4 393 0.31% 130 2.24% /logs/usage_202004.html
5 139 0.11% 100 1.72% /logs/usage_201912.html
6 189 0.15% 65 1.12% /logs/usage_201006.html
7 240 0.19% 58 1.00% /logs/usage_202003.html
8 273 0.21% 57 0.98% /logs/usage_201812.html
9 258 0.20% 57 0.98% /logs/usage_201910.html
10 257 0.20% 54 0.93% /logs/usage_201908.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 31161 24.19% 2433 42.19% /logs/
2 81444 63.22% 1275 22.11% /
3 9112 7.07% 579 10.04% /logs/usage_201604.html
4 139 0.11% 96 1.66% /logs/usage_201912.html
5 393 0.31% 86 1.49% /logs/usage_202004.html
6 270 0.21% 65 1.13% /logs/usage_201911.html
7 189 0.15% 64 1.11% /logs/usage_201006.html
8 240 0.19% 63 1.09% /logs/usage_202003.html
9 258 0.20% 56 0.97% /logs/usage_201910.html
10 225 0.17% 51 0.88% /logs/usage_201906.html

Top 30 of 1676 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 64383 49.97% 64383 50.56% 0 0.00% 0 0.00% 0 0.00% 105 1.78% 193.201.216.0
2 8834 6.86% 8834 6.94% 4322 0.17% 0 0.00% 0 0.00% 8 0.14% 205.204.73.0
3 3251 2.52% 3251 2.55% 1591 0.06% 0 0.00% 0 0.00% 1 0.02% 128.72.19.0
4 2761 2.14% 2761 2.17% 441168 17.06% 0 0.00% 0 0.00% 477 8.08% 5.188.210.0
5 1659 1.29% 916 0.72% 94702 3.66% 0 0.00% 0 0.00% 36 0.61% 85.25.177.0
6 1359 1.05% 1359 1.07% 15407 0.60% 0 0.00% 0 0.00% 10 0.17% 18.231.54.0
7 1239 0.96% 1239 0.97% 606 0.02% 0 0.00% 0 0.00% 368 6.23% 185.244.216.0
8 1201 0.93% 1201 0.94% 13616 0.53% 0 0.00% 0 0.00% 1 0.02% 172.93.44.0
9 1142 0.89% 1142 0.90% 559 0.02% 0 0.00% 0 0.00% 55 0.93% 84.54.153.0
10 1028 0.80% 1028 0.81% 139421 5.39% 0 0.00% 0 0.00% 148 2.51% 45.132.193.0
11 722 0.56% 722 0.57% 353 0.01% 0 0.00% 0 0.00% 361 6.12% 176.110.134.0
12 688 0.53% 688 0.54% 7800 0.30% 0 0.00% 0 0.00% 20 0.34% 34.248.216.0
13 671 0.52% 671 0.53% 7607 0.29% 0 0.00% 0 0.00% 7 0.12% 186.1.162.0
14 663 0.51% 663 0.52% 7521 0.29% 0 0.00% 0 0.00% 11 0.19% 45.79.128.0
15 560 0.43% 560 0.44% 6349 0.25% 0 0.00% 0 0.00% 7 0.12% 15.236.218.0
16 515 0.40% 515 0.40% 5840 0.23% 0 0.00% 0 0.00% 11 0.19% 168.234.196.0
17 484 0.38% 484 0.38% 5487 0.21% 0 0.00% 0 0.00% 12 0.20% 37.139.15.0
18 456 0.35% 456 0.36% 5170 0.20% 0 0.00% 0 0.00% 7 0.12% 207.180.208.0
19 452 0.35% 452 0.35% 5128 0.20% 0 0.00% 0 0.00% 13 0.22% 193.8.40.0
20 452 0.35% 452 0.35% 5124 0.20% 0 0.00% 0 0.00% 8 0.14% 210.245.110.0
21 448 0.35% 448 0.35% 5079 0.20% 0 0.00% 0 0.00% 2 0.03% 54.178.4.0
22 420 0.33% 420 0.33% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 82.102.24.0
23 403 0.31% 403 0.32% 4569 0.18% 0 0.00% 0 0.00% 8 0.14% 54.93.97.0
24 383 0.30% 383 0.30% 187 0.01% 0 0.00% 0 0.00% 13 0.22% 37.209.172.0
25 375 0.29% 375 0.29% 183 0.01% 0 0.00% 0 0.00% 15 0.25% 84.54.172.0
26 351 0.27% 351 0.28% 55824 2.16% 0 0.00% 0 0.00% 14 0.24% 45.139.50.0
27 341 0.26% 341 0.27% 3866 0.15% 0 0.00% 0 0.00% 2 0.03% 74.102.85.0
28 335 0.26% 335 0.26% 3798 0.15% 0 0.00% 0 0.00% 1 0.02% 179.96.108.0
29 320 0.25% 320 0.25% 3628 0.14% 0 0.00% 0 0.00% 4 0.07% 144.91.66.0
30 306 0.24% 306 0.24% 48667 1.88% 0 0.00% 0 0.00% 30 0.51% 195.181.161.0

Top 10 of 1676 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2761 2.14% 2761 2.17% 441168 17.06% 0 0.00% 0 0.00% 477 8.08% 5.188.210.0
2 1028 0.80% 1028 0.81% 139421 5.39% 0 0.00% 0 0.00% 148 2.51% 45.132.193.0
3 1659 1.29% 916 0.72% 94702 3.66% 0 0.00% 0 0.00% 36 0.61% 85.25.177.0
4 351 0.27% 351 0.28% 55824 2.16% 0 0.00% 0 0.00% 14 0.24% 45.139.50.0
5 306 0.24% 306 0.24% 48667 1.88% 0 0.00% 0 0.00% 30 0.51% 195.181.161.0
6 274 0.21% 274 0.22% 43419 1.68% 0 0.00% 0 0.00% 24 0.41% 37.120.152.0
7 305 0.24% 305 0.24% 42305 1.64% 0 0.00% 0 0.00% 21 0.36% 185.245.85.0
8 260 0.20% 260 0.20% 41351 1.60% 0 0.00% 0 0.00% 8 0.14% 62.149.29.0
9 240 0.19% 240 0.19% 38170 1.48% 0 0.00% 0 0.00% 8 0.14% 179.43.139.0
10 230 0.18% 230 0.18% 36580 1.41% 0 0.00% 0 0.00% 29 0.49% 190.106.130.0

Top 30 of 1686 Total Referrers
# Hits Referrer
1 4118 3.20% - (Direct Request)
2 3393 2.63% http://citata.net.ua/
3 2839 2.20% http://4lady.in.ua/
4 2631 2.04% http://appetito.com.ua/
5 2584 2.01% https://www.davalka.site/
6 2566 1.99% http://birthday.co.ua/
7 2536 1.97% http://birthday.net.ua/
8 2536 1.97% http://edim.com.ua/
9 2464 1.91% http://gurman.co.ua/
10 2439 1.89% http://chef.net.ua/
11 2153 1.67% http://happyb.com.ua/
12 2034 1.58% https://xn--80aaxogeohj8b1f.xn--p1ai/
13 2031 1.58% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
14 1838 1.43% http://creditscoresid.com
15 1759 1.37% http://add.com.ua/
16 1699 1.32% http://animal.in.ua/
17 1671 1.30% http://bigbro.com.ua/
18 1634 1.27% http://cookorama.com.ua/
19 1631 1.27% http://cookbook.in.ua/
20 1627 1.26% http://bizreview.com.ua/
21 1614 1.25% http://cook.net.ua/
22 1614 1.25% http://cooktips.com.ua/
23 1613 1.25% http://chic.in.ua/
24 1552 1.20% http://dobrahata.com.ua/
25 1537 1.19% http://faynipani.com/
26 1534 1.19% http://druzy.com.ua/
27 1471 1.14% http://greets.co.ua/
28 1370 1.06% http://handwork.com.ua/
29 1359 1.05% http://gurmaniac.in.ua/
30 1354 1.05% http://handiwork.info/

Top 15 of 223 Total User Agents
# Hits User Agent
1 64942 50.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 30095 23.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2143 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2070 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1564 1.21% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
6 1497 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 1052 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 562 0.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 560 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 553 0.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 546 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 542 0.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 539 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 538 0.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 534 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36

Usage by Location for August 2020

Top 30 of 73 Total Locations
# Hits Files kB F kB In kB Out Location
1 64899 50.38% 64829 50.91% 52595 2.03% 0 0.00% 0 0.00% Ukraine
2 24664 19.14% 24491 19.23% 643729 24.90% 0 0.00% 0 0.00% United States
3 20507 15.92% 20273 15.92% 1136065 43.94% 0 0.00% 0 0.00% Unresolved/Unknown
4 2521 1.96% 1744 1.37% 128059 4.95% 0 0.00% 0 0.00% Germany
5 1670 1.30% 1669 1.31% 2467 0.10% 0 0.00% 0 0.00% Bulgaria
6 1663 1.29% 1611 1.27% 39463 1.53% 0 0.00% 0 0.00% Russian Federation
7 1188 0.92% 1116 0.88% 70089 2.71% 0 0.00% 0 0.00% China
8 813 0.63% 768 0.60% 40865 1.58% 0 0.00% 0 0.00% Great Britain (UK)
9 807 0.63% 807 0.63% 9142 0.35% 0 0.00% 0 0.00% Canada
10 721 0.56% 700 0.55% 21681 0.84% 0 0.00% 0 0.00% Switzerland
11 693 0.54% 693 0.54% 6345 0.25% 0 0.00% 0 0.00% Portugal
12 571 0.44% 571 0.45% 6474 0.25% 0 0.00% 0 0.00% Viet Nam
13 515 0.40% 515 0.40% 5840 0.23% 0 0.00% 0 0.00% Guatemala
14 477 0.37% 475 0.37% 5365 0.21% 0 0.00% 0 0.00% Korea (South)
15 435 0.34% 435 0.34% 4934 0.19% 0 0.00% 0 0.00% Indonesia
16 427 0.33% 426 0.33% 50018 1.93% 0 0.00% 0 0.00% Denmark
17 421 0.33% 421 0.33% 30623 1.18% 0 0.00% 0 0.00% Italy
18 386 0.30% 386 0.30% 4378 0.17% 0 0.00% 0 0.00% Brazil
19 374 0.29% 373 0.29% 30511 1.18% 0 0.00% 0 0.00% Australia
20 347 0.27% 341 0.27% 41547 1.61% 0 0.00% 0 0.00% Romania
21 303 0.24% 301 0.24% 9297 0.36% 0 0.00% 0 0.00% France
22 301 0.23% 301 0.24% 37385 1.45% 0 0.00% 0 0.00% Argentina
23 292 0.23% 292 0.23% 3311 0.13% 0 0.00% 0 0.00% Norway
24 287 0.22% 277 0.22% 33538 1.30% 0 0.00% 0 0.00% Sweden
25 273 0.21% 273 0.21% 3095 0.12% 0 0.00% 0 0.00% Slovak Republic
26 249 0.19% 248 0.19% 28513 1.10% 0 0.00% 0 0.00% Czech Republic
27 226 0.18% 226 0.18% 35944 1.39% 0 0.00% 0 0.00% Lithuania
28 207 0.16% 207 0.16% 19038 0.74% 0 0.00% 0 0.00% Greece
29 205 0.16% 205 0.16% 2325 0.09% 0 0.00% 0 0.00% Colombia
30 187 0.15% 187 0.15% 2120 0.08% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01