Usage Statistics for www.gm-vom-feenwald.de

Summary Period: February 2021
Generated 19-Oct-2022 13:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for February 2021
Total Hits 103240
Total Files 101339
Total Pages 101041
Total Visits 7367
Total kB Files 2994155
Total kB In 0
Total kB Out 0
Total Unique Sites 2229
Total Unique URLs 521
Total Unique Referrers 1985
Total Unique Usernames 1
Total Unique User Agents 357
. Avg Max
Hits per Hour 153 1482
Hits per Day 3687 6042
Files per Day 3619 5974
Pages per Day 3608 5982
Visits per Day 263 1342
kB Files per Day 106934 252516
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 101339
Code 206 - Partial Content 3
Code 301 - Moved Permanently 250
Code 403 - Forbidden 110
Code 404 - Not Found 1538

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1739 1.68% 1713 1.69% 1697 1.68% 145 1.97% 54 2.42% 112172 3.75% 0 0.00% 0 0.00%
2 1944 1.88% 1923 1.90% 1905 1.89% 125 1.70% 42 1.88% 102560 3.43% 0 0.00% 0 0.00%
3 1472 1.43% 1460 1.44% 1431 1.42% 133 1.81% 41 1.84% 105575 3.53% 0 0.00% 0 0.00%
4 1166 1.13% 1156 1.14% 1094 1.08% 141 1.91% 39 1.75% 83153 2.78% 0 0.00% 0 0.00%
5 3216 3.12% 3202 3.16% 3158 3.13% 174 2.36% 53 2.38% 76244 2.55% 0 0.00% 0 0.00%
6 3243 3.14% 3224 3.18% 3121 3.09% 144 1.95% 51 2.29% 53742 1.79% 0 0.00% 0 0.00%
7 2968 2.87% 2947 2.91% 2885 2.86% 159 2.16% 50 2.24% 67300 2.25% 0 0.00% 0 0.00%
8 3420 3.31% 3398 3.35% 3403 3.37% 182 2.47% 55 2.47% 57904 1.93% 0 0.00% 0 0.00%
9 3549 3.44% 3490 3.44% 3494 3.46% 195 2.65% 68 3.05% 110153 3.68% 0 0.00% 0 0.00%
10 2949 2.86% 2828 2.79% 2833 2.80% 200 2.71% 69 3.10% 116818 3.90% 0 0.00% 0 0.00%
11 3288 3.18% 3158 3.12% 3180 3.15% 245 3.33% 87 3.90% 122419 4.09% 0 0.00% 0 0.00%
12 3615 3.50% 3482 3.44% 3465 3.43% 240 3.26% 102 4.58% 127021 4.24% 0 0.00% 0 0.00%
13 3495 3.39% 3428 3.38% 3406 3.37% 263 3.57% 112 5.02% 130094 4.34% 0 0.00% 0 0.00%
14 4415 4.28% 4380 4.32% 4374 4.33% 277 3.76% 108 4.85% 174550 5.83% 0 0.00% 0 0.00%
15 4375 4.24% 4294 4.24% 4284 4.24% 290 3.94% 120 5.38% 102046 3.41% 0 0.00% 0 0.00%
16 6042 5.85% 5974 5.90% 5982 5.92% 1146 15.56% 896 40.20% 225437 7.53% 0 0.00% 0 0.00%
17 5250 5.09% 5231 5.16% 5204 5.15% 297 4.03% 134 6.01% 252516 8.43% 0 0.00% 0 0.00%
18 4690 4.54% 4626 4.56% 4589 4.54% 185 2.51% 71 3.19% 171295 5.72% 0 0.00% 0 0.00%
19 4994 4.84% 4952 4.89% 4868 4.82% 188 2.55% 82 3.68% 120085 4.01% 0 0.00% 0 0.00%
20 4742 4.59% 4684 4.62% 4559 4.51% 192 2.61% 86 3.86% 167024 5.58% 0 0.00% 0 0.00%
21 3737 3.62% 3703 3.65% 3677 3.64% 231 3.14% 107 4.80% 71405 2.38% 0 0.00% 0 0.00%
22 3825 3.70% 3774 3.72% 3792 3.75% 205 2.78% 79 3.54% 57798 1.93% 0 0.00% 0 0.00%
23 4181 4.05% 4040 3.99% 4049 4.01% 164 2.23% 40 1.79% 71134 2.38% 0 0.00% 0 0.00%
24 4162 4.03% 4103 4.05% 4091 4.05% 201 2.73% 97 4.35% 68937 2.30% 0 0.00% 0 0.00%
25 5387 5.22% 5035 4.97% 5367 5.31% 1342 18.22% 1021 45.81% 67381 2.25% 0 0.00% 0 0.00%
26 3784 3.67% 3712 3.66% 3726 3.69% 151 2.05% 48 2.15% 49281 1.65% 0 0.00% 0 0.00%
27 3594 3.48% 3450 3.40% 3430 3.39% 151 2.05% 43 1.93% 82804 2.77% 0 0.00% 0 0.00%
28 3998 3.87% 3972 3.92% 3977 3.94% 130 1.76% 35 1.57% 47307 1.58% 0 0.00% 0 0.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 145 4077 3.95% 142 3994 3.94% 141 3971 3.93% 3344 93631 3.13% 0 0 0.00% 0 0 0.00%
1 156 4377 4.24% 154 4326 4.27% 153 4304 4.26% 3916 109652 3.66% 0 0 0.00% 0 0 0.00%
2 156 4369 4.23% 153 4305 4.25% 152 4283 4.24% 4098 114734 3.83% 0 0 0.00% 0 0 0.00%
3 182 5118 4.96% 180 5049 4.98% 179 5033 4.98% 4470 125170 4.18% 0 0 0.00% 0 0 0.00%
4 183 5149 4.99% 181 5083 5.02% 180 5065 5.01% 4582 128305 4.29% 0 0 0.00% 0 0 0.00%
5 192 5403 5.23% 190 5346 5.28% 190 5335 5.28% 4659 130452 4.36% 0 0 0.00% 0 0 0.00%
6 186 5230 5.07% 185 5191 5.12% 184 5153 5.10% 6830 191238 6.39% 0 0 0.00% 0 0 0.00%
7 120 3369 3.26% 118 3316 3.27% 117 3291 3.26% 4286 120017 4.01% 0 0 0.00% 0 0 0.00%
8 96 2705 2.62% 94 2653 2.62% 93 2612 2.59% 4541 127151 4.25% 0 0 0.00% 0 0 0.00%
9 108 3027 2.93% 106 2976 2.94% 105 2940 2.91% 8022 224609 7.50% 0 0 0.00% 0 0 0.00%
10 95 2677 2.59% 93 2605 2.57% 92 2584 2.56% 4892 136974 4.57% 0 0 0.00% 0 0 0.00%
11 103 2884 2.79% 101 2844 2.81% 100 2815 2.79% 4415 123617 4.13% 0 0 0.00% 0 0 0.00%
12 168 4722 4.57% 166 4669 4.61% 165 4641 4.59% 4790 134132 4.48% 0 0 0.00% 0 0 0.00%
13 186 5224 5.06% 182 5120 5.05% 181 5091 5.04% 4088 114450 3.82% 0 0 0.00% 0 0 0.00%
14 175 4916 4.76% 173 4870 4.81% 172 4831 4.78% 3951 110623 3.69% 0 0 0.00% 0 0 0.00%
15 163 4565 4.42% 159 4475 4.42% 158 4445 4.40% 3910 109472 3.66% 0 0 0.00% 0 0 0.00%
16 145 4068 3.94% 143 4016 3.96% 142 3989 3.95% 3713 103955 3.47% 0 0 0.00% 0 0 0.00%
17 157 4422 4.28% 145 4086 4.03% 154 4326 4.28% 3632 101710 3.40% 0 0 0.00% 0 0 0.00%
18 142 3984 3.86% 140 3923 3.87% 138 3877 3.84% 3644 102026 3.41% 0 0 0.00% 0 0 0.00%
19 216 6056 5.87% 211 5914 5.84% 212 5960 5.90% 7340 205516 6.86% 0 0 0.00% 0 0 0.00%
20 144 4048 3.92% 142 3980 3.93% 141 3959 3.92% 3442 96389 3.22% 0 0 0.00% 0 0 0.00%
21 166 4654 4.51% 162 4549 4.49% 162 4540 4.49% 3530 98848 3.30% 0 0 0.00% 0 0 0.00%
22 143 4013 3.89% 140 3933 3.88% 139 3911 3.87% 3502 98060 3.28% 0 0 0.00% 0 0 0.00%
23 149 4183 4.05% 147 4116 4.06% 145 4085 4.04% 3337 93425 3.12% 0 0 0.00% 0 0 0.00%

Top 30 of 521 Total URLs
# Hits kB F kB In kB Out URL
1 75666 73.29% 4247 0.14% 0 0.00% 0 0.00% /
2 12766 12.37% 2030318 67.81% 0 0.00% 0 0.00% /logs/usage_201604.html
3 5871 5.69% 66621 2.23% 0 0.00% 0 0.00% /logs/
4 1852 1.79% 271338 9.06% 0 0.00% 0 0.00% /logs/usage_202102.html
5 696 0.67% 112243 3.75% 0 0.00% 0 0.00% /logs/usage_202001.html
6 609 0.59% 98025 3.27% 0 0.00% 0 0.00% /logs/usage_201912.html
7 375 0.36% 59538 1.99% 0 0.00% 0 0.00% /logs/usage_201811.html
8 375 0.36% 60150 2.01% 0 0.00% 0 0.00% /logs/usage_202101.html
9 279 0.27% 44603 1.49% 0 0.00% 0 0.00% /logs/usage_202004.html
10 202 0.20% 32425 1.08% 0 0.00% 0 0.00% /logs/usage_202003.html
11 59 0.06% 9381 0.31% 0 0.00% 0 0.00% /logs/usage_202002.html
12 43 0.04% 9 0.00% 0 0.00% 0 0.00% /404.html
13 43 0.04% 1462 0.05% 0 0.00% 0 0.00% /testphp.php
14 42 0.04% 47 0.00% 0 0.00% 0 0.00% /testssi.shtml
15 39 0.04% 8 0.00% 0 0.00% 0 0.00% /tmp/
16 25 0.02% 4013 0.13% 0 0.00% 0 0.00% /logs/usage_202008.html
17 25 0.02% 3994 0.13% 0 0.00% 0 0.00% /logs/usage_202011.html
18 23 0.02% 3705 0.12% 0 0.00% 0 0.00% /logs/usage_202005.html
19 22 0.02% 3514 0.12% 0 0.00% 0 0.00% /logs/usage_202006.html
20 22 0.02% 3538 0.12% 0 0.00% 0 0.00% /logs/usage_202007.html
21 21 0.02% 3354 0.11% 0 0.00% 0 0.00% /logs/usage_202009.html
22 20 0.02% 3191 0.11% 0 0.00% 0 0.00% /logs/usage_201810.html
23 18 0.02% 2296 0.08% 0 0.00% 0 0.00% /logs/usage_201403.html
24 18 0.02% 2886 0.10% 0 0.00% 0 0.00% /logs/usage_201601.html
25 18 0.02% 2884 0.10% 0 0.00% 0 0.00% /logs/usage_202010.html
26 17 0.02% 2680 0.09% 0 0.00% 0 0.00% /logs/usage_201805.html
27 17 0.02% 2726 0.09% 0 0.00% 0 0.00% /logs/usage_202012.html
28 16 0.02% 2515 0.08% 0 0.00% 0 0.00% /logs/usage_201506.html
29 16 0.02% 2554 0.09% 0 0.00% 0 0.00% /logs/usage_201906.html
30 15 0.01% 1011 0.03% 0 0.00% 0 0.00% /logs/usage_201212.html

Top 10 of 521 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12766 12.37% 2030318 67.81% 0 0.00% 0 0.00% /logs/usage_201604.html
2 1852 1.79% 271338 9.06% 0 0.00% 0 0.00% /logs/usage_202102.html
3 696 0.67% 112243 3.75% 0 0.00% 0 0.00% /logs/usage_202001.html
4 609 0.59% 98025 3.27% 0 0.00% 0 0.00% /logs/usage_201912.html
5 5871 5.69% 66621 2.23% 0 0.00% 0 0.00% /logs/
6 375 0.36% 60150 2.01% 0 0.00% 0 0.00% /logs/usage_202101.html
7 375 0.36% 59538 1.99% 0 0.00% 0 0.00% /logs/usage_201811.html
8 279 0.27% 44603 1.49% 0 0.00% 0 0.00% /logs/usage_202004.html
9 202 0.20% 32425 1.08% 0 0.00% 0 0.00% /logs/usage_202003.html
10 59 0.06% 9381 0.31% 0 0.00% 0 0.00% /logs/usage_202002.html

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 75666 73.29% 1896 26.83% /
2 5871 5.69% 1850 26.18% /logs/
3 12766 12.37% 886 12.54% /logs/usage_201604.html
4 696 0.67% 670 9.48% /logs/usage_202001.html
5 609 0.59% 416 5.89% /logs/usage_201912.html
6 202 0.20% 185 2.62% /logs/usage_202003.html
7 375 0.36% 178 2.52% /logs/usage_201811.html
8 375 0.36% 162 2.29% /logs/usage_202101.html
9 279 0.27% 145 2.05% /logs/usage_202004.html
10 1852 1.79% 57 0.81% /logs/usage_202102.html

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 5871 5.69% 2031 28.13% /logs/
2 75666 73.29% 1869 25.89% /
3 12766 12.37% 884 12.24% /logs/usage_201604.html
4 696 0.67% 672 9.31% /logs/usage_202001.html
5 609 0.59% 395 5.47% /logs/usage_201912.html
6 375 0.36% 184 2.55% /logs/usage_202101.html
7 202 0.20% 183 2.53% /logs/usage_202003.html
8 375 0.36% 168 2.33% /logs/usage_201811.html
9 279 0.27% 142 1.97% /logs/usage_202004.html
10 1852 1.79% 60 0.83% /logs/usage_202102.html

Top 30 of 2229 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 66812 64.72% 66812 65.93% 0 0.00% 0 0.00% 0 0.00% 122 1.66% 193.201.216.0
2 3188 3.09% 3188 3.15% 36176 1.21% 0 0.00% 0 0.00% 6 0.08% 46.50.193.0
3 2053 1.99% 2053 2.03% 1004 0.03% 0 0.00% 0 0.00% 7 0.10% 185.241.53.0
4 1740 1.69% 1740 1.72% 851 0.03% 0 0.00% 0 0.00% 870 11.81% 176.110.134.0
5 1663 1.61% 1663 1.64% 814 0.03% 0 0.00% 0 0.00% 4 0.05% 85.90.118.0
6 1241 1.20% 1241 1.22% 607 0.02% 0 0.00% 0 0.00% 363 4.93% 185.244.216.0
7 1120 1.08% 574 0.57% 71400 2.38% 0 0.00% 0 0.00% 75 1.02% 62.138.3.0
8 1058 1.02% 1058 1.04% 169305 5.65% 0 0.00% 0 0.00% 486 6.60% 5.188.210.0
9 752 0.73% 752 0.74% 368 0.01% 0 0.00% 0 0.00% 12 0.16% 84.54.153.0
10 670 0.65% 670 0.66% 106557 3.56% 0 0.00% 0 0.00% 55 0.75% 5.183.92.0
11 560 0.54% 560 0.55% 82688 2.76% 0 0.00% 0 0.00% 1 0.01% 193.29.104.0
12 514 0.50% 514 0.51% 74967 2.50% 0 0.00% 0 0.00% 1 0.01% 195.206.106.0
13 407 0.39% 407 0.40% 60562 2.02% 0 0.00% 0 0.00% 1 0.01% 178.62.214.0
14 403 0.39% 225 0.22% 27752 0.93% 0 0.00% 0 0.00% 178 2.42% 185.191.171.0
15 371 0.36% 371 0.37% 59004 1.97% 0 0.00% 0 0.00% 71 0.96% 202.73.14.0
16 352 0.34% 352 0.35% 55982 1.87% 0 0.00% 0 0.00% 21 0.29% 198.181.163.0
17 342 0.33% 342 0.34% 54392 1.82% 0 0.00% 0 0.00% 21 0.29% 5.154.174.0
18 341 0.33% 341 0.34% 1110 0.04% 0 0.00% 0 0.00% 0 0.00% 85.25.177.0
19 312 0.30% 312 0.31% 49621 1.66% 0 0.00% 0 0.00% 17 0.23% 80.246.28.0
20 307 0.30% 307 0.30% 48667 1.63% 0 0.00% 0 0.00% 100 1.36% 176.67.86.0
21 300 0.29% 300 0.30% 147 0.00% 0 0.00% 0 0.00% 45 0.61% 193.57.41.0
22 298 0.29% 298 0.29% 47394 1.58% 0 0.00% 0 0.00% 21 0.29% 103.107.197.0
23 291 0.28% 291 0.29% 46281 1.55% 0 0.00% 0 0.00% 18 0.24% 64.145.93.0
24 269 0.26% 269 0.27% 870 0.03% 0 0.00% 0 0.00% 0 0.00% 85.25.185.0
25 263 0.25% 263 0.26% 41828 1.40% 0 0.00% 0 0.00% 18 0.24% 103.137.12.0
26 263 0.25% 263 0.26% 41828 1.40% 0 0.00% 0 0.00% 15 0.20% 173.213.87.0
27 256 0.25% 256 0.25% 40714 1.36% 0 0.00% 0 0.00% 10 0.14% 185.108.105.0
28 255 0.25% 255 0.25% 40555 1.35% 0 0.00% 0 0.00% 17 0.23% 199.33.69.0
29 249 0.24% 249 0.25% 39601 1.32% 0 0.00% 0 0.00% 7 0.10% 104.238.44.0
30 248 0.24% 248 0.24% 36488 1.22% 0 0.00% 0 0.00% 18 0.24% 185.147.214.0

Top 10 of 2229 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1058 1.02% 1058 1.04% 169305 5.65% 0 0.00% 0 0.00% 486 6.60% 5.188.210.0
2 670 0.65% 670 0.66% 106557 3.56% 0 0.00% 0 0.00% 55 0.75% 5.183.92.0
3 560 0.54% 560 0.55% 82688 2.76% 0 0.00% 0 0.00% 1 0.01% 193.29.104.0
4 514 0.50% 514 0.51% 74967 2.50% 0 0.00% 0 0.00% 1 0.01% 195.206.106.0
5 1120 1.08% 574 0.57% 71400 2.38% 0 0.00% 0 0.00% 75 1.02% 62.138.3.0
6 407 0.39% 407 0.40% 60562 2.02% 0 0.00% 0 0.00% 1 0.01% 178.62.214.0
7 371 0.36% 371 0.37% 59004 1.97% 0 0.00% 0 0.00% 71 0.96% 202.73.14.0
8 352 0.34% 352 0.35% 55982 1.87% 0 0.00% 0 0.00% 21 0.29% 198.181.163.0
9 342 0.33% 342 0.34% 54392 1.82% 0 0.00% 0 0.00% 21 0.29% 5.154.174.0
10 312 0.30% 312 0.31% 49621 1.66% 0 0.00% 0 0.00% 17 0.23% 80.246.28.0

Top 30 of 1985 Total Referrers
# Hits Referrer
1 4564 4.42% - (Direct Request)
2 3243 3.14% https://happyb-day.ru
3 3190 3.09% https://nadnyushechki.ru
4 3153 3.05% https://vse-slova.ru
5 3107 3.01% https://te-slova.ru
6 3084 2.99% http://kafedra.com.ua/
7 3066 2.97% https://svyato365.net.ua/
8 3030 2.93% https://vsivitannya.net.ua/
9 3002 2.91% https://vitayu.net.ua/
10 2982 2.89% https://topvitannya.net.ua/
11 2936 2.84% https://vitalka.net.ua/
12 2888 2.80% https://vsekhpozdravlyu.ru
13 2866 2.78% https://pozdramet.ru
14 2861 2.77% https://pozhelaykin.ru
15 2760 2.67% https://slovoplet.ru
16 2758 2.67% https://megatost.ru
17 2702 2.62% https://prazden.ru
18 2672 2.59% https://vsehpozravim.ru
19 2637 2.55% https://zhelaykin.ru
20 2594 2.51% https://doska.info/item/add
21 2541 2.46% https://vse-pozdrav.ru
22 2503 2.42% https://topslova.ru
23 2464 2.39% https://guruslov.ru
24 2391 2.32% https://perevod42.com/
25 2372 2.30% https://dnyushki.ru
26 2343 2.27% https://pozdrawiki.ru
27 1100 1.07% https://chinex.su/maskkingoptom/
28 1079 1.05% http://www.gm-vom-feenwald.de/
29 1016 0.98% https://pasyansov.net/
30 985 0.95% https://cialbuyonliness.com

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 6 0.01% 6 0.01% 176 0.01% 0 0.00% 0 0.00% 2 0.03% adva

Top 15 of 357 Total User Agents
# Hits User Agent
1 66988 64.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2881 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1334 1.29% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
4 793 0.77% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
5 712 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
6 692 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
7 678 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
8 677 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
9 674 0.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 666 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
11 666 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
12 664 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
13 660 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
14 653 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
15 653 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Location for February 2021

Top 30 of 84 Total Locations
# Hits Files kB F kB In kB Out Location
1 67103 65.00% 67077 66.19% 17717 0.59% 0 0.00% 0 0.00% Ukraine
2 20052 19.42% 19589 19.33% 1648841 55.07% 0 0.00% 0 0.00% Unresolved/Unknown
3 5318 5.15% 4877 4.81% 630300 21.05% 0 0.00% 0 0.00% United States
4 2957 2.86% 2222 2.19% 180965 6.04% 0 0.00% 0 0.00% Germany
5 2648 2.56% 2618 2.58% 119513 3.99% 0 0.00% 0 0.00% Russian Federation
6 957 0.93% 954 0.94% 725 0.02% 0 0.00% 0 0.00% Bulgaria
7 771 0.75% 762 0.75% 107176 3.58% 0 0.00% 0 0.00% Great Britain (UK)
8 514 0.50% 514 0.51% 74967 2.50% 0 0.00% 0 0.00% Luxembourg
9 377 0.37% 376 0.37% 59061 1.97% 0 0.00% 0 0.00% Malaysia
10 353 0.34% 351 0.35% 5562 0.19% 0 0.00% 0 0.00% France
11 282 0.27% 217 0.21% 1887 0.06% 0 0.00% 0 0.00% China
12 219 0.21% 215 0.21% 28139 0.94% 0 0.00% 0 0.00% Poland
13 199 0.19% 194 0.19% 16190 0.54% 0 0.00% 0 0.00% Romania
14 172 0.17% 170 0.17% 24971 0.83% 0 0.00% 0 0.00% Australia
15 150 0.15% 148 0.15% 23391 0.78% 0 0.00% 0 0.00% Switzerland
16 135 0.13% 135 0.13% 19549 0.65% 0 0.00% 0 0.00% Colombia
17 114 0.11% 114 0.11% 17983 0.60% 0 0.00% 0 0.00% Croatia (Hrvatska)
18 105 0.10% 80 0.08% 830 0.03% 0 0.00% 0 0.00% Canada
19 87 0.08% 82 0.08% 921 0.03% 0 0.00% 0 0.00% Korea (South)
20 76 0.07% 72 0.07% 536 0.02% 0 0.00% 0 0.00% Iran
21 56 0.05% 52 0.05% 730 0.02% 0 0.00% 0 0.00% Japan
22 46 0.04% 43 0.04% 632 0.02% 0 0.00% 0 0.00% Brazil
23 46 0.04% 42 0.04% 260 0.01% 0 0.00% 0 0.00% Czech Republic
24 33 0.03% 30 0.03% 1248 0.04% 0 0.00% 0 0.00% Indonesia
25 33 0.03% 33 0.03% 4362 0.15% 0 0.00% 0 0.00% Portugal
26 31 0.03% 26 0.03% 296 0.01% 0 0.00% 0 0.00% Netherlands
27 29 0.03% 25 0.02% 263 0.01% 0 0.00% 0 0.00% Taiwan
28 28 0.03% 25 0.02% 569 0.02% 0 0.00% 0 0.00% Italy
29 26 0.03% 19 0.02% 217 0.01% 0 0.00% 0 0.00% India
30 24 0.02% 22 0.02% 472 0.02% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01