Usage Statistics for www.gm-vom-feenwald.de

Summary Period: October 2010
Generated 01-Nov-2010 02:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 23
Total Files 5
Total Pages 20
Total Visits 8
Total KBytes 158
Total Unique Sites 6
Total Unique URLs 4
Total Unique Referrers 3
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 10
Hits per Day 0 10
Files per Day 0 4
Pages per Day 0 10
Visits per Day 0 2
KBytes per Day 6 110
Hits by Response Code
Code 200 - OK 5
Code 302 - Found 14
Code 403 - Forbidden 4

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
5 1 4.35% 0 0.00% 1 5.00% 1 12.50% 1 16.67% 0 0.17%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 8.70% 0 0.00% 1 5.00% 1 12.50% 1 16.67% 1 0.36%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 10 43.48% 1 20.00% 10 50.00% 1 12.50% 1 16.67% 46 29.17%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4 17.39% 4 80.00% 4 20.00% 2 25.00% 2 33.33% 110 69.19%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 8.70% 0 0.00% 1 5.00% 1 12.50% 1 16.67% 1 0.36%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 8.70% 0 0.00% 1 5.00% 1 12.50% 1 16.67% 1 0.36%
30 2 8.70% 0 0.00% 2 10.00% 1 12.50% 1 16.67% 1 0.38%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 8.70% 0 0 0.00% 0 1 5.00% 0 1 0.36%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 13.04% 0 0 0.00% 0 2 10.00% 0 1 0.53%
10 0 2 8.70% 0 2 40.00% 0 2 10.00% 2 55 34.60%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 8.70% 0 0 0.00% 0 2 10.00% 0 1 0.38%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 10 43.48% 0 1 20.00% 0 10 50.00% 2 46 29.17%
23 0 4 17.39% 0 2 40.00% 0 3 15.00% 2 55 34.96%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 2 8.70% 19 12.04% /logs/
2 1 4.35% 45 28.58% /logs/usage_201006.html
3 1 4.35% 45 28.58% /logs/usage_201008.html
4 1 4.35% 44 27.46% /logs/usage_201009.html

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 1 4.35% 45 28.58% /logs/usage_201006.html
2 1 4.35% 45 28.58% /logs/usage_201008.html
3 1 4.35% 44 27.46% /logs/usage_201009.html
4 2 8.70% 19 12.04% /logs/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1 4.35% 1 50.00% /logs/usage_201006.html
2 1 4.35% 1 50.00% /logs/usage_201008.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 8.70% 2 100.00% /logs/

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 10 43.48% 1 20.00% 46 29.17% 1 12.50% 62.80.126.155
2 6 26.09% 0 0.00% 2 1.08% 3 37.50% www.whois.sc
3 2 8.70% 2 40.00% 55 34.60% 1 12.50% 62.80.124.140
4 2 8.70% 2 40.00% 55 34.60% 1 12.50% server8324611848.serverpool.info
5 2 8.70% 0 0.00% 1 0.38% 1 12.50% vserver.hostname
6 1 4.35% 0 0.00% 0 0.17% 1 12.50% 92.f5.344a.static.theplanet.com

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 8.70% 2 40.00% 55 34.60% 1 12.50% server8324611848.serverpool.info
2 2 8.70% 2 40.00% 55 34.60% 1 12.50% 62.80.124.140
3 10 43.48% 1 20.00% 46 29.17% 1 12.50% 62.80.126.155
4 6 26.09% 0 0.00% 2 1.08% 3 37.50% www.whois.sc
5 2 8.70% 0 0.00% 1 0.38% 1 12.50% vserver.hostname
6 1 4.35% 0 0.00% 0 0.17% 1 12.50% 92.f5.344a.static.theplanet.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 16 69.57% http://www.whoisde.de
2 4 17.39% - (Direct Request)
3 3 13.04% http://whois.domaintools.com/gm-vom-feenwald.de

Top 3 of 3 Total User Agents
# Hits User Agent
1 16 69.57% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://w
2 6 26.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
3 1 4.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for October 2010

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 16 69.57% 5 100.00% 156 98.75% Unresolved/Unknown
2 6 26.09% 0 0.00% 2 1.08% Seychelles
3 1 4.35% 0 0.00% 0 0.17% US Commercial


Generated by Webalizer Version 2.01